Top Devil Square

# Character Class Guild Level Resets Score
1 TrangPigMEGA VIPON Empire Lord ARKATXC 400+710 200 2000000000
2 LostSh0tMEGA VIPON Slaughterer THEBEST 400+710 200 2000000000
3 PartyLoveMEGA VIPON Soul Wizard TOXIC 400+710 200 2000000000
4 AdrianJDGMEGA VIP Soul Wizard VALHALAe 400+710 200 2000000000
5 zSKYLINEzMEGA VIPON Slaughterer HOLLYCS 400+710 200 2000000000
6 LumiRayMEGA VIPON Rune Wizard HOLLYBiG 400+710 200 2000000000
7 BrabinhaSLMEGA VIPON Slaughterer 400+710 200 2000000000
8 Ga46kgON Slaughterer HUNTERB4 400+710 200 2000000000
9 BaByPro Slaughterer HUNTERB5 400+710 200 2000000000
10 GaiBanHoaaMEGA VIPON Slaughterer 400+710 200 2000000000
11 NOBLMEGA VIP Slaughterer 400+709 200 2000000000
12 fuwenCMMEGA VIPON Rune Wizard CHN110 400+708 200 2000000000
13 Rosenrot Slaughterer 400+707 200 2000000000
14 RuneYesMEGA VIPON Rune Wizard ALLYPVMo 400+704 200 2000000000
15 GozeN Rune Wizard 400+700 200 2000000000
16 NgaoThien Soul Wizard 400+600 200 2000000000
17 joiudaMEGA VIPON Slaughterer HUNTER1 400+710 190 2000000000
18 MisticaRWMEGA VIP Rune Wizard 400+700 200 1945712302
19 a0707aMEGA VIPON Rune Wizard CHN110 400+703 200 1920353327
20 leozMEGA VIP Soul Wizard TOXIC19g 400+700 200 1915760065
21 NelioSL Slaughterer WANTEDH1 400+703 200 1911485100
22 iMartinON Slaughterer 400+700 200 1900401663
23 zScream Soul Wizard 400+700 200 1853845866
24 Guys Soul Wizard 400+413 200 1801017209
25 PeddritaMEGA VIPON Dimension Summoner 400+704 200 1789144315
26 LenaSLMEGA VIPON Slaughterer THEBEST 400+710 200 1788262911
27 GLADIATOMMEGA VIP Magic Knight ANARQUIA 400+702 200 1761562311
28 Vanguards Soul Wizard WANTED 400+706 200 1749126633
29 TrungHB Grand Master 400+400 200 1737091662
30 Sh4anks Soul Wizard CNPJ19I 400+700 200 1729038967
31 FracoSM Soul Wizard 400+700 200 1716088744
32 SMpanderas Soul Wizard 400+403 200 1665606556
33 TheFriends Slaughterer 400+700 200 1652267466
34 RWNoNON Rune Wizard HOLLYWAR 400+710 200 1633828945
35 JayGatsby Soul Wizard 400+484 200 1621802494
36 GagazoDW Grand Master 400+400 200 1620868459
37 ChambeXMEGA VIP Slaughterer VALHALAk 400+710 200 1604697077
38 NathaliaS2 Noble Elf POLICE88 400+608 200 1535388503
39 WizardlyMEGA VIPON Rune Wizard ALLYPVPq 400+700 200 1524477541
40 Muzylet Slaughterer 400+703 200 1517629787
41 DemolerdorMEGA VIPON Empire Lord MuPvPt 400+697 200 1507484942
42 MC35MEGA VIPON Slaughterer 400+700 190 1479610895
43 ARC4NJODL Empire Lord VALHALAp 400+710 200 1476452453
44 DannyFuok Soul Wizard 400+702 200 1469547234
45 puKeShiTMEGA VIPON Slaughterer 400+703 200 1466391349
46 SchSlayer Slaughterer 400+700 200 1457487010
47 shaoshao Dimension Summoner ALLYPVPs 400+708 200 1457403231
48 RominaKDMEGA VIPON Rune Wizard VALHALAe 400+710 200 1437891953
49 ManoBraum Grand Master 400+400 200 1430790658
50 AriZSL Slaughterer 400+700 200 1420210936
51 DarkWingSLMEGA VIPON Slaughterer VALHALAh 400+700 200 1414721845
52 KeGhienMUMEGA VIPON Soul Wizard 400+650 200 1409104821
53 TchimSLMEGA VIP Slaughterer HUNTER1 400+705 200 1403547680
54 BloomyMEGA VIPON Slaughterer MIDGARDg 400+707 200 1390486504
55 BigWizzMEGA VIPON Soul Wizard Psyger0 400+691 200 1386534360
56 xYamilethMEGA VIPON Slaughterer NoVaToSx 400+700 200 1354373525
57 Madafak Soul Wizard CNPJ19X 400+700 200 1353020245
58 Acetyl Soul Wizard 400+674 200 1337286382
59 IronCladMEGA VIP Rune Wizard VALHALAc 400+704 200 1318058630
60 lvaNIAXON Rune Wizard 400+705 200 1297194978
61 SparkyeMEGA VIPON Slaughterer 400+701 200 1295019473
62 DevilWIZMEGA VIPON Rune Wizard VALHALAm 400+702 200 1294953253
63 ManixRWMEGA VIP Rune Wizard VALHALAj 400+702 200 1294292860
64 o0Slayer0o Magic Knight 400+700 200 1293767750
65 BlueLabelxMEGA VIP Dimension Summoner MERCYBG 400+700 200 1293270853
66 FauCoNnNRW Rune Wizard ASGARDb 400+700 200 1280681173
67 NayrobSLMEGA VIPON Slaughterer VALHALAj 400+706 200 1266392705
68 AlexRW001MEGA VIP Rune Wizard 400+702 200 1264401918
69 prozxroRWMEGA VIPON Rune Wizard MIDGARDi 400+700 200 1249255962
70 Awswz Soul Wizard 400+705 200 1246933133
71 LoRdHeL Soul Wizard 400+606 200 1240887986
72 SLAYERPROO Slaughterer 400+700 200 1223690904
73 IzoRUNE Rune Wizard 400+702 190 1219394645
74 MacedinnMEGA VIPON Soul Wizard VALHALAe 400+703 200 1212847246
75 GuiKnK Soul Wizard 400+547 200 1211605666
76 Yasuo1v9 Grand Master 400+400 200 1207630547
77 Nino08 Soul Wizard 400+534 200 1201910730
78 xZaCkRWMEGA VIPON Rune Wizard MIDGARDg 400+704 200 1187505112
79 RedEyesQQMEGA VIPON Slaughterer MuPvPt 400+706 200 1173296116
80 R4deonMEGA VIPON Soul Wizard VALHALAc 400+710 200 1173257745
81 kurusawaMEGA VIPON Rune Wizard VALHALAm 400+704 200 1169812098
82 ArmesMEGA VIPON Soul Wizard 400+650 200 1167154742
83 mareLo Soul Wizard LorDs 400+400 200 1166219100
84 DevilPenisMEGA VIP Rune Wizard CHNNB2 400+707 190 1166113474
85 TREMENDA0MEGA VIPON Soul Wizard CNPJ19Y 400+692 200 1161493358
86 Magoleend Soul Wizard 400+700 200 1155539980
87 AEINSTEIN Soul Wizard 400+550 200 1153799684
88 FiestyyMEGA VIPON Rune Wizard CHNNB 400+710 200 1139417351
89 NINAVN Slaughterer 400+700 200 1138678268
90 Wolverine Soul Wizard 400+631 200 1131287253
91 FauCoNnNSYMEGA VIP Slaughterer ASGARDb 400+701 200 1128772501
92 ITAMIMEGA VIP Slaughterer VALHALAc 400+710 200 1124212025
93 xCleanx Slaughterer 400+700 200 1122414770
94 wiLLSLMEGA VIPON Slaughterer HUNTERc 400+710 200 1120264916
95 NgolMEGA VIPON Dimension Summoner HUNTERVN 400+710 190 1120054172
96 MlemMlemMEGA VIPON Slaughterer HUNTERVN 400+700 200 1114868868
97 SrKaplan Soul Wizard ASGARDu 400+701 200 1112124573
98 MGrrr Magic Knight MERCYUP9 400+661 200 1111892054
99 CaarLSL Slaughterer THBEST 400+703 200 1111125225
100 DekaroaMEGA VIPON Slaughterer 400+701 200 1104782238
101 BallBallS2MEGA VIP Fist Blazer CNPJ19B 400+710 200 1103036500
102 M4DERAMEGA VIPON Slaughterer THEBEST 400+710 200 1099453461
103 NonPK Slaughterer 400+697 200 1095178557
104 Hall0WeeN Soul Wizard 400+650 200 1093396734
105 ChimCucCu Soul Wizard 400+663 200 1089705866
106 SMHeaDMEGA VIPON Soul Wizard VALHALAa 400+710 200 1088334580
107 JProudstar Soul Wizard 400+700 200 1088318060
108 ElemeAaMEGA VIPON Slaughterer CHN110 400+683 200 1084017077
109 MiXuDu Soul Wizard POLlCE19 400+657 200 1079736370
110 l3lizzarD Soul Wizard 400+650 200 1079676074
111 ButtinaTJF Slaughterer 400+701 200 1078088480
112 IPDK Soul Wizard 400+707 200 1064461082
113 AsTarothXON Soul Wizard 400+700 200 1051493672
114 DharaMEGA VIP Rune Wizard TOXICPVP 400+700 200 1045537034
115 Braick Soul Wizard MIDGARDq 400+701 200 1042585102
116 Godofredo Soul Wizard 400+408 200 1041002244
117 ChikushoDo Rune Wizard 400+699 200 1040695638
118 Grux Empire Lord 400+701 200 1038237597
119 GauBeo86ON Soul Wizard 400+697 200 1038146291
120 ChaftMEGA VIP Soul Wizard MIDGARDh 400+690 200 1038097481
121 TuaMae Grand Master 400+400 200 1038027351
122 nEwPOETRYMEGA VIPON Slaughterer VALHALAf 400+710 200 1034783851
123 DarkSmokeW Rune Wizard 400+703 200 1023362306
124 MegaC3ON Soul Wizard 400+640 200 1021060643
125 oTMTo Magic Knight HOLLYF1 400+700 200 1021036883
126 iZYNi Dimension Summoner 400+697 200 1012581121
127 BoneWiz4rd Soul Wizard SouLFodA 400+700 200 1006968267
128 Chi3X0mMEGA VIPON Rune Wizard HOLLYPVP 400+710 200 1000761125
129 CrYpToGirL Slaughterer MARGINAL 400+702 200 1000484397
130 VietMonkey Empire Lord ALLYPVPs 400+706 200 993522167
131 December Soul Wizard DRagonxX 400+553 200 991989579
132 GenesisMEGA VIP Slaughterer HUNTERBR 400+710 200 991105129
133 VNPriest Soul Wizard 400+698 200 989834862
134 Porao77MEGA VIP Rune Wizard 400+700 200 987483796
135 trumxomdi Soul Wizard 400+660 200 983385661
136 zZzSTOPzZz Dimension Summoner 400+710 200 980917884
137 RollonMEGA VIP Dimension Summoner MIDGARDl 400+706 200 967770638
138 JoselitA Dimension Summoner 400+710 200 958347177
139 JoI3ao Dragon Knight 400+704 200 952635057
140 DWNamViet Soul Wizard 400+410 200 951707730
141 AhyeonMEGA VIP Rune Wizard VALHALAj 400+710 200 946546020
142 huero Grand Master 328+352 192 935617434
143 cuongPx Soul Wizard 400+705 200 935428028
144 ZipZap Soul Wizard 400+594 200 933325535
145 Jammoraes Rune Wizard 400+700 190 933092743
146 Beyonce02 Magic Knight 400+400 200 930457638
147 LoKo4i20 Soul Wizard 400+701 200 929376387
148 xKanibaLx Soul Wizard CNPJ19A 400+700 200 916971821
149 Ticatico Soul Wizard 400+513 200 916676894
150 ElfAngelz Noble Elf CNPJG 400+600 200 910882199
151 ka0z Soul Wizard 400+468 200 905913877
152 Niix Soul Wizard 400+710 200 905538547
153 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 905426947
154 matsu Grand Master VV4NTED 400+400 200 900824555
155 AestheticMEGA VIP Rune Wizard ALLYPVP 400+710 200 900224462
156 M4nz4nill4MEGA VIPON Slaughterer TOXIC 400+710 200 897749930
157 RookieIGMEGA VIPON Rune Wizard 400+705 200 895797474
158 k3cKaSsMEGA VIP Slaughterer THEBEST 400+701 190 886062065
159 BIBI Grand Master 400+400 192 880472719
160 BlackM00nMEGA VIP Slaughterer 400+706 200 877781127
161 NutriBoost Soul Wizard 400+686 200 873904770
162 Snufu Grand Master 400+393 190 872014808
163 Chumbalay Soul Wizard 400+701 200 869377739
164 Sephirott Soul Wizard MULASFAR 400+500 200 868652587
165 SUlClDA Fist Blazer 400+700 200 868020269
166 YeroMEGA VIP Empire Lord TOXIC19i 400+700 200 867594402
167 DW515863MEGA VIP Soul Wizard 400+688 200 867553540
168 HecQuyn Soul Wizard POLJCEG2 400+650 200 864726087
169 KaOs013 Soul Wizard 400+694 200 863497124
170 MysticaL31MEGA VIP Dimension Summoner 400+710 200 859376390
171 KarellyBBMEGA VIP Rune Wizard TOXIC19f 400+700 200 858064409
172 EmpTyNice Soul Wizard 400+486 200 856416387
173 panicoxp Grand Master 400+400 200 856046206
174 WinslayerMEGA VIP Slaughterer 400+710 200 853662250
175 MagaLizMEGA VIP Slaughterer VALHALAc 400+700 200 853090504
176 xitrumminh Soul Wizard 400+553 200 850902122
177 M2LEVII Slaughterer 400+700 200 849332796
178 SOM3RA Empire Lord 400+703 200 844090398
179 LaranjaDLMEGA VIP Empire Lord 400+710 200 843758397
180 RunlexMEGA VIP Rune Wizard VALHALAh 400+710 200 843265479
181 seven7747 Noble Elf 400+650 200 837818896
182 Lurdes Dimension Summoner 400+700 190 837715732
183 WishMG Magic Knight 400+582 200 833306742
184 wise Soul Wizard 400+504 200 831929284
185 MaDelnVN Dragon Knight 400+700 200 828030687
186 SURIAR Dimension Master 395+400 194 826259048
187 GTSoares1MEGA VIP Rune Wizard GTS 400+688 200 822276354
188 BeolsMe Soul Wizard 400+706 200 815658715
189 xSnowAngeL Soul Wizard 400+680 200 814260515
190 OnlyRafaMEGA VIPON Dragon Knight 400+700 200 810110393
191 xTkindlyPxMEGA VIPON Slaughterer 400+700 200 804605118
192 HideousMEGA VIPON Slaughterer 400+710 200 804602204
193 BrickMEGA VIPON Soul Wizard 400+710 200 804309851
194 ROMANTIC Soul Wizard 400+641 200 800676118
195 MecNelsoN Soul Wizard 400+700 200 787249739
196 NucleusMEGA VIP Rune Wizard VALHALAg 400+708 200 787223115
197 M4CH0NH4 Empire Lord 400+710 200 783507390
198 CetParibus Soul Wizard 400+700 200 780476879
199 N0Name Soul Wizard 400+401 200 780162123
200 cus7ur0 Soul Wizard 400+702 200 779938013
201 LacunaCoilMEGA VIPON Dimension Summoner 400+550 200 779843148
202 KingSlayeON Slaughterer ReDragon 400+694 200 777106312
203 Genzaa Soul Wizard POLICE66 400+542 200 776074766
204 Drogadist3 Empire Lord 400+701 200 775859719
205 AudreyHallMEGA VIPON Dimension Summoner nCNPJ002 400+706 200 775488455
206 Fkjx Rune Wizard 400+685 200 773616256
207 Bphone Soul Wizard 400+650 200 773591461
208 GLAUDIMEGA VIPON Soul Wizard HOLLY9 400+704 200 773425674
209 k1cKaSsMEGA VIP Rune Wizard 400+710 200 765651184
210 Yazuke Soul Wizard 400+682 200 763386730
211 WarchofbmMEGA VIPON Empire Lord MXPVP 400+709 200 763159087
212 F0rseT Empire Lord 400+710 200 762717924
213 BestpandaMEGA VIPON Dragon Knight ReDragon 400+710 200 761552977
214 TeddyCatMEGA VIP Rune Wizard TOXIC19i 400+700 200 761110684
215 Zyprexa Soul Wizard 400+699 200 761051472
216 Hungzulu Magic Knight 400+596 200 760318413
217 Kaskagross Slaughterer 400+700 200 757755087
218 Ermit Slaughterer 400+637 200 756400671
219 EmiFudaka Soul Wizard 400+631 200 755927233
220 linduarte Soul Wizard 400+611 200 753177874
221 Haiiro Soul Wizard 400+646 200 749826157
222 OverDSimasMEGA VIPON Empire Lord MIDGARDr 400+700 200 748386079
223 FOLLKON Dimension Summoner TOXIC 400+705 200 748262068
224 RangeFighVON Fist Blazer HUNTERWN 400+710 200 746908205
225 AnjoPvPON Soul Wizard PENTAGON 400+702 200 743721364
226 COSTANTlNEMEGA VIP Magic Knight 400+700 200 743719796
227 MegaO6MEGA VIP Slaughterer 400+706 190 742258230
228 PROJECT46 Slaughterer 400+700 200 741804057
229 Nikao Duel Master OLYIMPUS 385+365 191 738848278
230 BlackFenix Soul Wizard 400+403 200 737908751
231 VoiEzqueMEGA VIPON Dimension Summoner HOLLY19 400+700 200 737829711
232 xThoRx Magic Knight 400+700 200 736224439
233 SkYDeaTH Grand Master Chegueii 280+354 192 735770105
234 Dans Soul Wizard 400+629 200 734402777
235 KonzinhaSL Slaughterer 400+699 200 731540678
236 LuuzzMEGA VIPON Empire Lord 400+550 200 730534139
237 TurolaSLMEGA VIPON Slaughterer HOLLYxCS 400+700 200 727624415
238 Scalz3R Soul Wizard 400+613 200 726572319
239 PlayerX24 Rune Wizard 400+700 200 722378021
240 LoukosSM Soul Wizard 400+683 200 717598231
241 HelloOppo Rune Wizard 400+687 200 717048691
242 Ivanno Magic Knight 400+700 200 714182588
243 Aykha Dimension Master 400+400 200 713373643
244 VanHeusen Empire Lord 400+684 200 712138850
245 xSatira Noble Elf 400+647 200 711858725
246 zOther Slaughterer 400+710 200 711021443
247 Sallas Empire Lord 400+400 200 707298688
248 DarkLadrao Soul Wizard 400+410 200 706894287
249 ColtraneMEGA VIP Magic Knight ALLYPVP 400+710 200 699765010
250 SersiMEGA VIPON Rune Wizard VALHALAd 400+705 200 698923793
251 Darkn3ssBR Soul Wizard 400+609 200 697579879
252 Gold Soul Wizard 400+627 200 695651964
253 QuyDauBuaMEGA VIPON Rune Wizard VALHALAm 400+710 200 695577703
254 BadBitch Dimension Summoner 400+624 200 693956332
255 KrasH Grand Master 400+400 200 691222072
256 SuaRainhaa Rune Wizard OzBrPvP 400+695 200 690276300
257 INewPlayer Soul Wizard RENEGADA 400+550 200 689719969
258 Satird Soul Wizard VNSat 400+560 200 689164650
259 Zezin Slaughterer TOXIC19g 400+701 200 688822714
260 OffendersMEGA VIPON Slaughterer PVPOUTIZ 400+700 190 686692652
261 Ramattra Empire Lord ZUMBPIKA 400+652 200 685971492
262 brofazsol Soul Wizard WANTED9T 400+460 200 685959659
263 PauLiinN Soul Wizard 400+630 200 685021125
264 MrCom Soul Wizard 400+700 200 684055995
265 D0m1n4t0R Soul Wizard upASFARC 400+620 200 683899322
266 ciganoRM Rune Wizard 400+699 200 682690345
267 AlyeskaMEGA VIPON Slaughterer STONERS 400+700 200 682397188
268 Mahou Grand Master 400+357 190 682273326
269 xJICKxMEGA VIPON Empire Lord HOLLYPVP 400+704 200 681587081
270 MACTAVISH Soul Wizard 400+700 200 680460659
271 Jaconolasc Soul Wizard 400+403 200 679974976
272 DLAyllis30 Empire Lord 400+700 200 678255614
273 zDiihRuleZ Lord Emperor 400+400 200 674958823
274 zonaoeste Grand Master 400+400 200 674948882
275 SLHeroMuON Slaughterer HOLLYABY 400+710 200 674466063
276 Zanoni Soul Wizard 400+650 200 674092155
277 SamPuckettMEGA VIPON Slaughterer VALHALAd 400+701 200 673679523
278 RaridadeSL Slaughterer 400+700 200 672310086
279 BomberSLB Grand Master 386+350 191 672204841
280 SMTorres Soul Wizard 400+648 200 671072620
281 AutoRunMEGA VIPON Slaughterer 400+705 190 668003630
282 FauCoNnNBM Dragon Knight VALHALAk 400+704 200 664673185
283 mOnRaCWBMEGA VIPON Rune Wizard VALHALAa 400+703 200 664145650
284 Damassa Soul Wizard 400+558 200 662048805
285 Esbornia Slaughterer VALHALAb 400+701 200 660720999
286 BlackTM Soul Wizard 400+691 200 659258077
287 EddieRcdS Slaughterer 400+680 200 658699820
288 KraLegal Dragon Knight 400+638 200 656974243
289 ScofielldMEGA VIPON Magic Knight 400+699 200 656068435
290 Leslichow Rune Wizard 400+700 200 655917062
291 IrmaDafanyMEGA VIPON Dimension Summoner EDENZERO 400+704 200 655747919
292 MosFlyMGK Soul Wizard 400+695 200 654772174
293 Cheyzee Soul Wizard 400+698 200 652663371
294 Tobaozao Grand Master 400+400 200 651979252
295 TopGabrieI Empire Lord 400+700 200 651932031
296 MetralhaM1 Soul Wizard 400+400 200 651398893
297 Hagadashi Soul Wizard 400+633 200 650915444
298 Finato Soul Wizard 400+464 200 650099064
299 RenatinhMG Magic Knight 400+508 200 648372856
300 CTSlayer Slaughterer 400+700 200 648009396
301 Winsteam Soul Wizard 400+700 200 647322610
302 DLJeean Empire Lord 400+704 200 647292715
303 Magudovsk Soul Wizard 400+696 200 645365439
304 Blaackziin Slaughterer 400+700 200 645260101
305 PornPink Rune Wizard 400+693 200 645087731
306 GrimmyJhow Grand Master iChosen 400+383 200 644238971
307 TurolaaMGMEGA VIPON Magic Knight 400+700 200 642892190
308 MrSHAO Magic Knight 400+700 200 641771358
309 KezWizMEGA VIP Rune Wizard VALHALAa 400+710 200 637916001
310 JKRowlingsMEGA VIP Soul Wizard 400+701 200 635861654
311 Crossbred Slaughterer 400+700 190 634022126
312 ChinaCKON Slaughterer ALLYPVPs 400+710 200 632320775
313 CandyFist Fist Blazer 400+601 200 632184240
314 DKDreamer Rune Wizard 400+698 200 630923740
315 zBASTETz Slaughterer 400+679 200 630817900
316 ArieelMEGA VIPON Noble Elf MuPvPt 400+702 200 629733605
317 IITOKYOII Slaughterer 400+700 200 628893875
318 Chuot07ON Slaughterer 400+700 200 627315188
319 iLyWeeeDMEGA VIPON Dimension Summoner 400+702 200 626536928
320 BigBu Slaughterer 400+695 200 625550635
321 Harp1 Fist Blazer 400+655 200 625473093
322 SL222MEGA VIPON Slaughterer 400+710 200 625354262
323 Lokinxxx Magic Knight WANTEDZX 400+552 200 624586809
324 HaveLsss Blade Master 400+400 200 624392163
325 SonnorA Soul Wizard 400+672 200 623508332
326 UnDerLiNE Grand Master 355+366 193 622090619
327 Chipx Soul Wizard NOWAYCTF 400+700 200 620233088
328 LeeGrand Soul Wizard 400+472 200 619308527
329 WinterRainMEGA VIPON Rune Wizard 400+676 200 617247703
330 Sciodar Soul Wizard 400+688 200 616135161
331 MuiLoco Soul Wizard 400+700 200 613332263
332 GuxiGaming Empire Lord 400+700 200 608315977
333 Konnichiwa Empire Lord Nowayyy 400+650 200 608128162
334 WHATTOFUCK Noble Elf 400+655 200 607364969
335 MATONAxXxMEGA VIPON Slaughterer MIDGARDw 400+700 200 606076379
336 MelzinhoMEGA VIP Rune Wizard ASGARDs 400+706 200 605903808
337 BigKu Soul Wizard 400+659 200 605608257
338 AlexPROMEGA VIPON Rune Wizard CNDragon 400+700 200 604990291
339 xDeathz Dimension Summoner 400+700 200 603216637
340 GhaeI Magic Knight 400+701 200 601141552
341 CExHUNTEDMEGA VIPON Slaughterer HUNTERVN 400+703 200 600275195
342 TRaMoNTa Grand Master 400+397 200 600150924
343 Chup1nMEGA VIP Slaughterer 400+702 200 597313142
344 MistakeSLON Slaughterer 400+701 200 595962710
345 CILISBRINA Rune Wizard 400+705 200 595806918
346 SupperA Grand Master 400+351 200 595633321
347 rick5UPMEGA VIPON Rune Wizard ASGARDi 400+700 200 595234961
348 MhghMEGA VIPON Rune Wizard CHN110 400+701 200 594822661
349 CometiNtinMEGA VIPON Soul Wizard 400+704 200 593563186
350 AllukaNoMi Dragon Knight 400+400 200 592581469
351 YouAreNoobMEGA VIPON Rune Wizard VALHALAr 400+701 200 592339363
352 LeeT Duel Master 320+350 194 589806532
353 DonaGracaMEGA VIPON Noble Elf VALHALAd 400+700 200 588748558
354 TungVN38 Soul Wizard AE38VN 400+421 200 587070944
355 PirokudaumMEGA VIPON Empire Lord HUNTER1 400+701 200 585889272
356 XMaNiaCoXDMEGA VIPON Slaughterer HUNTERa 400+701 200 585589970
357 PerseuSMMEGA VIPON Soul Wizard THEBEST 400+700 200 584326281
358 MIRAQUESZ Slaughterer WAYHUNT 400+696 200 579633694
359 SuJinhA Slaughterer 400+687 200 578806481
360 Kliji Rune Wizard 400+710 190 577867158
361 AjofSL Slaughterer TOXICB5 400+700 200 577153896
362 xHarleyHaxMEGA VIPON Rune Wizard 400+700 190 576497903
363 Steni0 Empire Lord 400+617 200 572713826
364 bkOI Blade Master 400+395 200 570537422
365 7Graus Dimension Summoner 400+701 200 569805570
366 Pedrao5k Rune Wizard 400+690 200 569592534
367 SaTzMiMoDa Fist Blazer TwitchSP 400+400 200 568125134
368 OberoxX Soul Wizard Cotocos 400+687 200 567588085
369 fujikoftwMEGA VIP Empire Lord ALLYPVP 400+705 200 566288719
370 XRPELIN Empire Lord 400+691 200 565672205
371 Z4GO Soul Wizard 400+674 200 564606017
372 KRESTELLE Rune Wizard 400+683 200 564566555
373 Acapuco Magic Knight 400+400 191 563948700
374 RMaster Soul Wizard 400+679 200 562954915
375 RaqueteMG Magic Knight MIDGARDl 400+700 200 561438184
376 JunMoXiaoMEGA VIPON Slaughterer 400+700 200 560890683
377 BAT1ATUS Magic Knight 400+701 200 560881005
378 KyoUSukE Dimension Summoner 400+422 200 560791787
379 38LyMaster Soul Wizard AE38VN 400+467 200 560423249
380 PatrickRF Fist Master 400+395 200 560023520
381 NoiiteMEGA VIPON Slaughterer 400+670 200 559391062
382 MiyukiChan Dimension Summoner 400+595 200 558099507
383 xShowTime Slaughterer 400+690 200 554756574
384 QbraNoses High Elf 400+400 200 554236454
385 Hiisoka Soul Wizard 400+500 200 553980098
386 MorganaMMEGA VIPON Slaughterer 400+710 200 553935221
387 DropeSM Soul Wizard 400+690 200 553889366
388 TreyLock Empire Lord 400+687 200 553298248
389 EduRulezBR Soul Wizard 400+598 200 552700449
390 LiamHuynhMEGA VIPON Dragon Knight HOLLYWAR 400+710 200 552542963
391 SoulHero Soul Wizard HOLLYBiG 400+705 200 552229474
392 DraakeON Soul Wizard 400+704 200 551118782
393 NokzeraMGMEGA VIPON Magic Knight HUNTER2 400+710 200 550498408
394 Psych0path Grand Master 400+394 200 550485939
395 Reflejo Grand Master 400+335 200 550186607
396 GakidoPath Slaughterer 400+696 200 549958011
397 ShineOmae Magic Knight 400+465 200 547360184
398 Luciee Slaughterer 400+700 200 547019465
399 EMILIAMERN Soul Wizard ALLYMNKn 400+662 200 544771027
400 RastaSm Soul Wizard HOLLY19P 400+672 200 544505536
401 DeathRow Empire Lord 400+674 200 544081504
402 RomenikeRW Rune Wizard 400+680 200 542509241
403 XMarditaX Slaughterer 400+703 200 542321739
404 Hikarimae Rune Wizard 400+665 200 541033275
405 ArumaEluneON Noble Elf CNPJ19A 400+705 200 540669325
406 HuRmAsU Dimension Summoner 400+489 190 540384147
407 MinhQuyON Dimension Summoner 400+700 200 540048412
408 666Beast Dragon Knight 400+432 200 539622789
409 DiveRGenT Fist Blazer 400+400 200 538424942
410 3RealDePao Magic Knight OAKLEY 400+486 200 537716410
411 Wins Empire Lord ZUMBPIKA 400+700 200 536006259
412 Prinsesa10ON Rune Wizard Spyger02 400+668 200 535140865
413 iMonkeyMEGA VIP Rune Wizard TOXIC 400+702 200 534523388
414 MeryAnieMEGA VIPON Slaughterer ALLYPVPe 400+698 200 534267634
415 Phink Soul Wizard 400+700 200 533901879
416 khanhchi Noble Elf 400+614 200 533895181
417 KaMaX Soul Wizard 400+400 200 533853281
418 Lyamw Noble Elf 400+700 200 533213299
419 2O2O Soul Wizard 400+402 200 533158101
420 Voldemort1 Soul Wizard 400+421 200 532967077
421 AfterLife Magic Knight 400+451 200 532468334
422 CaiBan Dimension Summoner 400+624 200 531957495
423 Rubens82 Soul Wizard Bahea 400+581 200 530389563
424 Landy1MEGA VIPON Slaughterer 400+703 200 529555786
425 ArnoldVNI Empire Lord 400+554 200 527318397
426 Doom15 Rune Wizard 400+684 200 527133023
427 Harye Soul Wizard 400+652 200 527006402
428 S1MPS0NMEGA VIP Slaughterer VALHALAc 400+702 200 526339998
429 Quenga1MEGA VIPON Slaughterer 400+705 190 526169720
430 BUG4DA Slaughterer 400+700 200 525905795
431 CarrascoSL Slaughterer 400+685 200 525795605
432 AeoN Soul Wizard 400+650 200 524968270
433 Hellbound Slaughterer 400+700 200 524283179
434 Fikus Soul Wizard 400+681 200 524283052
435 100KOMEGA VIP Empire Lord ASGARDs 400+700 200 523802459
436 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 522699736
437 BedscMEGA VIP Soul Wizard MIDGARDr 400+700 200 522422774
438 SMONSTER Dimension Summoner RENEGADA 400+404 190 520508525
439 LeoLosT Grand Master 400+400 192 519981121
440 SuBoongON Dimension Summoner 400+551 200 519671739
441 Zudojiku Soul Wizard HOLLYPH1 400+704 200 519253108
442 viadalyson Magic Knight 400+400 200 519107825
443 praia Soul Wizard 400+450 200 518770952
444 JelandaSU Dimension Summoner 400+552 200 518641357
445 FlaTRI Slaughterer 400+634 200 518337903
446 SmKaja Soul Wizard 400+404 200 518224256
447 KepuraMEGA VIPON Empire Lord ALLYPVPe 400+690 200 518028403
448 XploidySMz Soul Wizard 400+679 200 517445512
449 Iskeiruu Magic Knight 400+709 200 515042525
450 Alquimist Soul Wizard 400+701 200 514731915
451 RONDON Soul Wizard 400+700 200 513864709
