Top Tiempo de Experiencia

# Personaje Clase Guild Level Resets Score
1 TrickMEGA VIPON Empire Lord 400+710 200 2867140
2 Dark9MEGA VIPON Soul Wizard 400+686 200 2842950
3 BrickMEGA VIPON Soul Wizard 400+710 200 2728180
4 RottenMEGA VIPON Magic Knight 400+700 200 2539240
5 BustyMEGA VIPON Dimension Summoner 400+700 200 2486130
6 Irial Soul Wizard 400+710 200 2478970
7 AugustaMEGA VIPON Rune Wizard 400+685 200 2475140
8 THPHMEGA VIP Soul Wizard 400+710 200 2473580
9 PacerON Slaughterer 400+710 200 2453300
10 PuppetMEGA VIPON Fist Blazer 400+700 200 2416080
11 Darkblade1ON Soul Wizard 400+558 200 2405760
12 MiniDivaMEGA VIPON Slaughterer 400+685 200 2310130
13 MrXXXMEGA VIPON Fist Blazer 400+628 200 2307940
14 NAZACMAMEGA VIPON Soul Wizard 400+526 200 2295870
15 MAEZINHAMEGA VIPON Dimension Summoner 400+590 200 2275130
16 TiggerSonMEGA VIPON Noble Elf 400+700 200 2265160
17 SSJgokuMEGA VIPON Magic Knight 400+457 200 2261200
18 WishMGMEGA VIPON Magic Knight 400+594 200 2252710
19 XeTangMEGA VIPON Fist Blazer 400+698 200 2252160
20 HOPEFULSLMEGA VIPON Slaughterer 400+700 200 2243120
21 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 2241070
22 LadyQueenn Slaughterer 400+658 200 2203910
23 JiiWoo Rune Wizard 400+661 200 2200660
24 Borboleta Noble Elf 400+656 200 2199740
25 ZOAN1049MEGA VIPON Soul Wizard 400+585 200 2195270
26 LacunaCoilMEGA VIPON Dimension Summoner 400+550 200 2187110
27 WinXPMEGA VIPON Noble Elf 400+685 200 2186300
28 SUMEPLMEGA VIPON Dimension Summoner 400+579 200 2166180
29 VaiLoninhoMEGA VIPON Empire Lord 400+621 190 2124650
30 PhantomDLMEGA VIPON Empire Lord 400+689 200 2109550
31 FreakyMEGA VIPON Noble Elf 400+710 200 2104370
32 MrNolanMEGA VIPON Soul Wizard 400+637 200 2093070
33 ReiettoMEGA VIP Dimension Summoner 400+700 200 2092930
34 OReiTrollMEGA VIPON Soul Wizard 400+700 200 2071570
35 SmDoGordaoMEGA VIPON Soul Wizard 400+706 200 2065830
36 DirtyCopMEGA VIPON Magic Knight 400+685 200 2062040
37 QuizMEGA VIPON Soul Wizard 400+700 200 2060070
38 10111213MEGA VIPON Empire Lord 400+623 190 2059840
39 BlackM00nMEGA VIPON Slaughterer 400+707 200 2054500
40 xNewYorkMEGA VIPON Empire Lord MIDGARDm 400+706 200 2032900
41 HideousMEGA VIPON Slaughterer 400+710 200 2014050
42 KaoSsSMEGA VIP Empire Lord 400+700 200 2009940
43 ArmesMEGA VIPON Soul Wizard 400+650 200 2009470
44 NaomixDMEGA VIPON Noble Elf TOXIC 400+704 200 2000900
45 TarzanmdcMEGA VIPON Soul Wizard 400+468 200 1991230
46 PauloGuedsMEGA VIPON Magic Knight TOXIC19a 400+710 200 1988780
47 SkoLLitraOMEGA VIPON Magic Knight VALHALAg 400+705 200 1985640
48 KoJACMEGA VIP Empire Lord 400+700 200 1976010
49 Nh4c0M4MEGA VIPON Rune Wizard THEBEST 400+710 200 1952180
50 RONDONMEGA VIPON Soul Wizard 400+700 200 1951270
51 xNAZINHAxMEGA VIPON Noble Elf 400+522 200 1933980
52 ShadowBorNMEGA VIPON Slaughterer f1HUNTER 400+556 200 1927870
53 zZChienZzMEGA VIPON Soul Wizard 400+663 200 1921940
54 LolitarMEGA VIPON Dimension Summoner 400+664 200 1908380
55 JEOVANEGMMEGA VIP Soul Wizard 400+710 200 1903930
56 AsTarothXMEGA VIP Soul Wizard 400+700 200 1899040
57 KillerBorNMEGA VIPON Slaughterer 400+543 200 1897610
58 KellyBrookMEGA VIPON Rune Wizard 400+459 190 1882510
59 CzlowiekMEGA VIPON Soul Wizard 400+498 200 1880160
60 PhucNgheoMEGA VIPON Empire Lord 400+492 190 1875850
61 EynaMEGA VIPON Rune Wizard 400+459 190 1874490
62 MegaC3MEGA VIPON Soul Wizard 400+643 200 1868180
63 nazaacmaMEGA VIPON Soul Wizard 400+488 190 1866630
64 KingRexMEGA VIPON Magic Knight 400+457 190 1859230
65 MorganaBLMEGA VIPON Dimension Summoner 400+624 200 1850470
66 AbsolluTMEGA VIPON Slaughterer 400+480 190 1848370
67 SyIviaMEGA VIPON Rune Wizard 400+501 190 1847130
68 BitchRWMEGA VIPON Rune Wizard 400+455 190 1845620
69 EmpireL0rdON Empire Lord 400+400 126 1845540
70 HarculesMEGA VIP Empire Lord 400+616 200 1844020
71 InuninhaMEGA VIPON Noble Elf 400+506 200 1841860
72 LadySlayerMEGA VIPON Slaughterer 400+642 200 1841180
73 LingLiingMEGA VIPON Slaughterer 400+700 200 1835060
74 KeNiCMGMEGA VIPON Magic Knight 400+466 190 1834560
75 Covid01ON Empire Lord 400+400 126 1832030
76 zVOZERzMEGA VIPON Empire Lord 400+653 200 1828920
77 K30UtraMEGA VIPON Empire Lord 400+487 190 1827490
78 Niall Fist Blazer 400+710 200 1827410
79 SqweeksMEGA VIPON Slaughterer 400+504 190 1822110
80 JimmiMEGA VIPON Soul Wizard 400+600 190 1803890
81 JUPlTERON Dimension Summoner 400+710 200 1799190
82 JackyChanON Magic Knight 400+710 200 1791970
83 SnakeElfMEGA VIPON Noble Elf 400+418 190 1791690
84 zRuneEzMEGA VIP Rune Wizard 400+700 200 1789040
85 AoiSoraMEGA VIPON Noble Elf 400+505 190 1780210
86 xKAM1KAZExMEGA VIPON Fist Blazer ASGARDCS 400+405 200 1777680
87 AwdiasMEGA VIP Soul Wizard DIAS 400+707 200 1776720
88 LadySlayeMEGA VIPON Dimension Summoner xCNPJx 400+613 200 1768600
89 Win10ProMEGA VIPON Soul Wizard 400+581 190 1762020
90 MinajhMEGA VIPON Slaughterer 400+710 200 1759850
91 KyuNNzMEGA VIPON Slaughterer upHUNTER 400+507 190 1756110
92 DUNGLON09ON Dimension Summoner 400+599 190 1754400
93 NiwoMEGA VIPON Slaughterer 400+510 190 1751890
94 SuBoongMEGA VIPON Dimension Summoner 400+551 200 1749820
95 SLNAZACMAMEGA VIPON Slaughterer 400+624 200 1749750
96 GauSlayerMEGA VIPON Slaughterer 400+702 200 1744870
97 K305GMEGA VIPON Soul Wizard 400+570 190 1723640
98 zBraddOCKMEGA VIPON Magic Knight 400+468 200 1720820
99 FujimoriMEGA VIPON Rune Wizard 400+465 190 1713220
100 BatCHlNAMEGA VIPON Master Slayer 400+400 190 1713110
101 xRWxMEGA VIPON Rune Wizard 400+498 190 1711400
102 KOOJAC Fist Blazer ALLYRAGe 400+497 200 1701760
103 XxKiarAxX Noble Elf TOXIC19d 400+700 200 1695380
104 xRWIIxMEGA VIPON Rune Wizard 400+502 190 1689770
105 MasterCJ Soul Wizard 400+701 200 1688050
106 lRONM4NMEGA VIPON Empire Lord 400+701 200 1685770
107 TocaTerrorMEGA VIPON Fist Blazer ASGARDf 400+705 200 1685550
108 ElberMEGA VIPON Soul Wizard 400+576 190 1685500
109 Tingyu Dimension Summoner 400+598 190 1672670
110 KemVNMEGA VIP Dimension Summoner 400+595 190 1668540
111 cRziNSMMEGA VIPON Soul Wizard 400+710 200 1668480
112 YAMCHAMEGA VIPON Soul Wizard 400+483 190 1665100
113 v0Lv1MEGA VIPON Soul Wizard 400+700 200 1664980
114 GoogleOneMEGA VIPON Fist Blazer 400+404 190 1662930
115 NgocBaoMEGA VIPON Fist Blazer 400+568 200 1658920
116 BacPhatMaMEGA VIP Empire Lord 400+632 200 1657240
117 VodkinhaMEGA VIPON Empire Lord VALHALAd 400+704 200 1650230
118 KuyNiZMEGA VIPON Slaughterer 400+474 190 1648840
119 MosqueteirMEGA VIPON Soul Wizard 400+445 200 1646400
120 xZecaUrubu Fist Blazer 400+710 200 1644350
121 deTHRattleMEGA VIPON Noble Elf 400+693 200 1639450
122 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+646 190 1639160
123 HUENGANMEGA VIPON Slaughterer 400+550 200 1637230
124 FOGUETElRAMEGA VIPON Slaughterer 400+533 200 1636650
125 AdrianoZMEGA VIP Slaughterer 400+700 200 1628070
126 BoloLucK Slaughterer 400+476 148 1627460
127 HOABATTUVNMEGA VIP Noble Elf 400+701 200 1627280
128 CrossbredMEGA VIP Slaughterer 400+700 190 1623870
129 GONDARKMEGA VIPON Soul Wizard 400+710 200 1615700
130 GauBeo86ON Soul Wizard 400+698 200 1611290
131 xSauronMEGA VIPON Empire Lord 400+612 190 1607970
132 CetoMEGA VIPON Slaughterer 400+700 200 1602330
133 Flyx Shining Lancer 400+651 200 1602130
134 MatthiazMEGA VIPON Empire Lord 400+710 200 1601360
135 ByMarKeTMEGA VIPON Slaughterer 400+505 190 1596520
136 VleagueON Soul Wizard 400+710 200 1596200
137 HANATHoiMEGA VIPON Slaughterer 400+700 190 1595630
138 NemeseaMEGA VIPON Slaughterer 400+550 200 1595120
139 IanC Magic Knight 400+650 200 1591680
140 18HUNTER18MEGA VIP Fist Blazer 400+696 200 1588140
141 zZLONZzON Rune Wizard 400+596 190 1588060
142 axelitolozMEGA VIPON Soul Wizard 400+663 200 1588030
143 MaevexMEGA VIPON Noble Elf 400+600 190 1587220
144 WROONEYMEGA VIPON Empire Lord 400+589 190 1585020
145 NervulaMEGA VIPON Slaughterer CNPJ19K 400+710 200 1584990
146 B3linha Shining Lancer 400+524 200 1583200
147 xBAONGOCxMEGA VIPON Dimension Summoner 400+552 200 1580190
148 Sonik Slaughterer 400+700 200 1576440
149 ViuvaN3GR4 Noble Elf 400+574 200 1576150
150 T1OPATINHAMEGA VIPON Magic Knight 400+685 190 1565210
151 IzzuddinMEGA VIPON Soul Wizard 400+688 200 1561840
152 VIETMEGA VIPON Slaughterer 400+675 200 1557530
153 JeneT Noble Elf 400+547 190 1551910
154 EspartanSlMEGA VIPON Slaughterer ASGARDb 400+669 200 1549380
155 TenarrallMEGA VIPON Magic Knight VALHALAm 400+710 200 1547090
156 DOREMON1ON Empire Lord 400+710 200 1547000
157 EITSHDIYLMEGA VIPON Soul Wizard 400+700 200 1538120
158 MasterVON Magic Knight 400+615 200 1520030
159 lokitoMEGA VIPON Empire Lord TOXIC19e 400+709 200 1519520
160 GustavoMCPMEGA VIPON Soul Wizard 400+489 196 1513990
161 Toiy3u3mMEGA VIPON Soul Wizard 400+640 200 1510500
162 KyuNzMEGA VIPON Empire Lord 400+668 190 1502430
163 Office365MEGA VIPON Dragon Knight 400+403 190 1502290
164 zTorozMEGA VIPON Slaughterer 400+695 190 1502080
165 RubyEyes Slaughterer 400+702 200 1497820
166 NgSaiGonMEGA VIP Soul Wizard 400+652 200 1497010
167 TRlTRUNGMEGA VIPON Empire Lord 400+550 200 1496090
168 DarkDragoXMEGA VIPON Soul Wizard 400+663 200 1489460
169 xDEPUTADOxMEGA VIPON Soul Wizard 400+701 200 1489120
170 ChayLVVLMEGA VIPON Slaughterer 400+667 200 1486800
171 ShermyEMEGA VIP Dimension Master CNPJ19K 400+375 200 1480840
172 xEddieON Soul Wizard 400+584 190 1480070
173 Hero5MEGA VIPON Slaughterer 400+614 200 1479320
174 SumVietMEGA VIP Dimension Summoner 400+654 200 1478590
175 Skyrin Soul Wizard 400+668 200 1478220
176 R0YALEON Dimension Summoner 400+710 200 1473380
177 ZenPhone2ON Magic Knight 400+600 200 1471970
178 zuhNnNMEGA VIPON Noble Elf 400+700 200 1467920
179 BabyCuteMEGA VIPON Noble Elf 400+710 200 1465540
180 SilasUriMEGA VIPON Soul Wizard 400+700 200 1464880
181 ZyoNxMEGA VIP Rune Wizard f1HUNTER 400+700 200 1461890
182 tyjokAMEGA VIPON Magic Knight HUNTERBR 400+710 200 1458440
183 KingHunt08MEGA VIP Empire Lord 400+613 200 1454290
184 ChambeXON Slaughterer VALHALAf 400+710 200 1454215
185 ThePvP Rune Wizard 400+672 200 1453730
186 zzCaVangzzMEGA VIP Dimension Summoner 400+638 190 1452600
187 DamaDCopaSMEGA VIPON Noble Elf 400+700 190 1450290
188 KjCxO8MEGA VIPON Slaughterer 400+490 190 1448370
189 KjCxO5MEGA VIPON Slaughterer 400+534 190 1447670
190 GUNGUINERMEGA VIPON Magic Knight 400+512 190 1445280
191 Bakarina2MEGA VIPON Slaughterer EVENT07 400+690 200 1442840
192 SoCaiLoMEGA VIPON Slaughterer 400+617 190 1442070
193 zRunezinha Rune Wizard 400+703 190 1440050
194 KjCxO6MEGA VIPON Slaughterer 400+509 190 1438130
195 RapozinhzaMEGA VIPON Noble Elf HUNTER4 400+703 200 1435120
196 UpAndDownMEGA VIPON Noble Elf 400+510 190 1433190
197 xXSLLXxMEGA VIPON Slaughterer 400+706 200 1429230
198 AguLiMaLaMEGA VIPON Magic Knight 400+550 200 1428090
199 sao01MEGA VIP Dimension Summoner 400+640 200 1425930
200 KHTEXXMEGA VIPON Slaughterer 400+701 200 1425340
201 ProphetSMMEGA VIP Soul Wizard ALLYPVPa 400+700 190 1424612
202 AranKDIUMEGA VIPON Magic Knight upHUNTER 400+652 200 1424400
203 zConiezMEGA VIP Dimension Summoner 400+657 200 1423020
204 Bakarina1MEGA VIPON Slaughterer 400+690 200 1422170
205 NhanVatPhuMEGA VIPON Empire Lord 400+657 200 1419390
206 PromotoraMEGA VIPON Dimension Summoner TOXIC19i 400+710 200 1416480
207 Buff4Free Noble Elf 400+704 200 1416230
208 AphexMEGA VIPON Rune Wizard 400+710 200 1412820
209 Bakarina3MEGA VIPON Slaughterer EVENT09 400+685 200 1412610
210 MrSlayerVNMEGA VIPON Slaughterer HOLLY19 400+696 200 1411840
211 CodeinbaseMEGA VIPON Magic Knight 400+650 200 1408540
212 BaBy6MEGA VIPON Slaughterer 400+497 131 1406690
213 MANEIRINHOMEGA VIPON Lord Emperor 400+400 78 1406470
214 TOBIROPPOMEGA VIPON Dimension Summoner 400+554 200 1405820
215 AvaInferiMEGA VIPON Dimension Summoner 400+631 200 1404090
216 KuyZ Magic Knight 400+511 190 1401850
217 darkhilinMEGA VIPON Dragon Knight 400+663 200 1401440
218 C4NN1B4L Fist Blazer 400+576 190 1400480
219 BeAnBGMEGA VIPON Soul Wizard 400+700 200 1397700
220 SKTTTDMEGA VIPON Soul Wizard 400+446 190 1396990
221 SumyokinhaMEGA VIPON Dimension Summoner 400+700 200 1394060
222 BonoOreon Soul Wizard 400+705 200 1393450
223 MURCELOMEGA VIPON Soul Wizard 400+515 190 1391750
224 Volitaroni Dimension Master 400+400 190 1390150
225 Rebeli0NMEGA VIPON Slaughterer 400+700 200 1388070
226 He1iosON Dragon Knight 400+710 200 1385160
227 LacrimosaMEGA VIPON Dimension Summoner 400+550 200 1383420
228 vubin226ON Noble Elf 400+603 200 1380700
229 xMAYxMEGA VIPON Slaughterer 400+550 200 1379330
230 MRDIASMEGA VIP Magic Knight MAFIAUP5 400+661 200 1378060
231 XandrianMEGA VIPON Dimension Summoner 400+550 200 1377730
232 tomeballsMEGA VIP Rune Wizard HUNTERu 400+700 190 1377630
233 DraconiaanMEGA VIPON Dimension Summoner 400+550 200 1376200
234 ShaharSMEGA VIP Soul Wizard 400+690 190 1374460
235 TheSlayerzMEGA VIPON Slaughterer 400+680 200 1373860
236 GauSIayerON Slaughterer 400+701 200 1372490
237 Zifeng Empire Lord 400+657 200 1366110
238 CaBayMauMEGA VIP Dimension Summoner CaCanh 400+498 190 1364580
239 ElsinMEGA VIPON Magic Knight 400+504 190 1364570
240 cRzRWMEGA VIP Rune Wizard HUNTERb 400+710 200 1364350
241 BuffSieuMEGA VIPON Noble Elf 400+668 200 1362580
242 ROSAPPK Noble Elf DIAS 400+700 200 1361780
243 ChuNo1104MEGA VIPON Fist Blazer 400+485 154 1359190
244 DLpaiaMEGA VIP Empire Lord 400+700 190 1356264
245 markdwMEGA VIPON Soul Wizard 400+680 200 1355090
246 MaetriaMEGA VIPON Rune Wizard 400+617 200 1354980
247 BuomDem0MEGA VIPON Slaughterer 400+631 190 1354660
248 VakyrieMEGA VIP Master Slayer HUNTERB4 400+311 200 1354540
249 CSE23MEGA VIPON Empire Lord xHUNTERx 400+701 200 1354510
250 Ku1mazz9MEGA VIPON Empire Lord 400+430 171 1354180
251 KaidoAssasMEGA VIP Slaughterer Homeless 400+662 190 1348560
252 o0ZeusMEGA VIPON Magic Knight 400+700 200 1347430
253 HolyGirlMEGA VIPON Noble Elf 400+639 190 1347230
254 KjCxO7MEGA VIPON Slaughterer 400+478 190 1346400
255 BaoWu Magic Knight 400+491 190 1345800
256 JursiKiD Soul Wizard 400+709 200 1345460
257 VozBuffaloON Magic Knight 400+710 200 1344540
258 HeaDLMEGA VIPON Empire Lord CNPJ 400+705 200 1342830
259 MarnOXMEGA VIPON Slaughterer 400+700 190 1342570
260 LowzimMEGA VIPON Magic Knight 400+710 200 1340910
261 zPAT0LIN0ON Soul Wizard 400+700 200 1337820
262 DlPumpomMEGA VIPON Empire Lord mCNPJ001 400+400 200 1334670
263 FedelhoMEGA VIPON Soul Wizard 400+710 200 1333230
264 TiinTiin Soul Wizard VALHALAo 400+710 200 1331050
265 HeaDIMGMEGA VIPON Magic Knight 400+700 200 1328250
266 IEspartanMEGA VIP Fist Blazer VALHALAk 400+701 200 1326720
267 DWProLsMEGA VIPON Soul Wizard 400+700 200 1319510
268 TristanianON Dimension Summoner 400+550 200 1317000
269 zPantoreXMEGA VIPON Rune Wizard ALLYRAGb 400+688 190 1316610
270 oDarkWizdoON Grand Master 400+400 190 1310730
271 KeGhienMUMEGA VIP Soul Wizard 400+653 200 1308620
272 Leomazz Soul Wizard 400+710 200 1307520
273 HanesyVNMEGA VIP Fist Blazer HUNTERVN 400+700 200 1306970
274 SN4KEON Lord Emperor 400+400 126 1306230
275 ChantyMEGA VIPON Noble Elf 400+710 190 1305720
276 lINoOnelIMEGA VIPON Magic Knight 400+710 200 1305488
277 1stSlayer1MEGA VIPON Slaughterer 400+710 190 1304290
278 ThygaSL Slaughterer 400+519 200 1302630
279 BlackR0sesMEGA VIP Slaughterer 400+614 190 1299740
280 CExSlayerMEGA VIPON Slaughterer 400+700 200 1298760
281 RE1N000BDL Empire Lord 400+682 200 1298300
282 Teachers Soul Wizard HUNTERBR 400+708 200 1295500
283 HomakinoMEGA VIP Dimension Master 400+400 190 1294420
284 SAGAT2 Slaughterer 400+710 200 1294175
285 CrepsleyMEGA VIPON Magic Knight 400+625 200 1294160
286 DarkkSoullMEGA VIPON Soul Wizard 400+665 200 1293980
287 HeIISlayerMEGA VIPON Slaughterer 400+704 200 1293160
288 TianmatMEGA VIPON Dimension Summoner 400+550 200 1292720
289 ChayVLLVMEGA VIPON Dimension Summoner 400+668 200 1291090
290 NadiaMS1MEGA VIPON Noble Elf 400+700 200 1284590
291 BloodMaxON Dimension Summoner 400+690 190 1281350
292 Sash Soul Wizard 400+691 200 1280450
293 ZellDLMEGA VIP Empire Lord HUNTERBR 400+708 200 1278230
294 HYOUGOROUMEGA VIPON Soul Wizard 400+556 200 1276670
295 2500DON Soul Wizard 400+550 200 1276650
296 TrollMEGA VIPON Slaughterer 400+700 200 1276435
297 SL222MEGA VIPON Slaughterer 400+710 200 1276140
298 SoftinaMEGA VIPON Noble Elf 400+511 190 1275550
299 BinHighElfMEGA VIPON Noble Elf 400+605 190 1274350
300 iI0lIillIiMEGA VIP Dimension Summoner 400+465 190 1274200
301 SlayerSRMEGA VIPON Slaughterer HUNTER1 400+700 200 1273920
302 xMINISTROxMEGA VIPON Empire Lord TOXIC19i 400+710 200 1273240
303 HeaDSLMEGA VIPON Slaughterer 400+700 200 1272530
304 dekin Soul Wizard 400+400 200 1271760
305 ixiTCDixiMEGA VIPON Empire Lord HOLLYWAR 400+710 200 1270900
306 YmmYMEGA VIP Soul Wizard 400+689 190 1269760
307 markbkMEGA VIPON Dragon Knight RAGEArka 400+700 200 1268290
308 BOOZMEGA VIPON Soul Wizard ALLYPVPe 400+700 200 1268290
309 BabettaMEGA VIPON Slaughterer 400+622 190 1266980
310 xPirataSLxMEGA VIP Slaughterer 400+627 200 1264410
311 FatCatMEGA VIPON Noble Elf 400+549 190 1258660
312 xYamilethMEGA VIPON Slaughterer 400+701 200 1257600
313 zLuizinGrM Soul Wizard 400+601 200 1256930
314 GetMoneyyMEGA VIPON Slaughterer 400+639 200 1255970
315 Lunar0402MEGA VIPON Slaughterer 400+567 190 1254850
316 DarrenShanMEGA VIPON Rune Wizard 400+637 200 1253980
317 SAORVIIIMEGA VIPON Slaughterer 400+534 200 1253720
318 TerkMEGA VIPON Soul Wizard 400+710 200 1251230
319 NewhorizonMEGA VIPON Slaughterer 400+635 190 1250330
320 LinDMuerte Slaughterer 400+640 200 1250100
321 TheDYBALAMEGA VIPON Soul Wizard 400+491 190 1247990
322 ColletteMEGA VIP Noble Elf EVENT07 400+700 147 1247020
323 SU4HeaDMEGA VIPON Dimension Summoner 400+705 200 1245590
324 LaaMuerTe Dimension Summoner 400+640 200 1244500
325 MoiTaqChoiMEGA VIPON Slaughterer 400+627 190 1244130
326 UsinaHKMEGA VIP Empire Lord nCNPJ006 400+707 200 1237850
327 SashGrow Shining Lancer DELTAPRO 400+701 200 1237790
328 zuhNnNnNMEGA VIPON Slaughterer 400+700 200 1236290
329 2000DMEGA VIPON Dimension Summoner 400+550 200 1235240
330 TOangRoiMEGA VIPON Magic Knight 400+627 200 1233420
331 TheStakeylMEGA VIPON Empire Lord CNPJ19G 400+700 200 1233070
332 MrAAPKingMEGA VIPON Soul Wizard 400+700 200 1232230
333 KMQRMEGA VIPON Rune Wizard 400+672 190 1230920
334 GolDAceMEGA VIPON Soul Wizard 400+566 190 1229650
335 TheIMPMEGA VIPON Slaughterer 400+700 200 1225600
336 NumberO1MEGA VIPON Slaughterer 400+498 190 1222830
337 dHUNTERbMEGA VIPON Fist Blazer 400+560 200 1221620
338 CaChiVangMEGA VIP Dimension Summoner CaCanh 400+513 190 1221290
339 SashMG Magic Knight 400+667 200 1220370
340 ParkOMEGA VIPON Dragon Knight CNPJ2 400+704 200 1219770
341 JackFruitMEGA VIPON Magic Knight 400+609 200 1219240
342 PeTrang97MEGA VIPON Rune Wizard 400+689 200 1218220
343 Atenaz3 Noble Elf 400+701 200 1217790
344 SM4HeaDMEGA VIPON Soul Wizard ASGARDa 400+705 200 1217260
345 ChayLVLVMEGA VIPON Soul Wizard 400+669 200 1216060
346 HOTGAY Shining Lancer 400+710 200 1215780
347 chavesCWBMEGA VIPON Soul Wizard 400+636 200 1215780
348 MIC12MEGA VIPON Soul Wizard 400+658 200 1213080
349 F0rseT Empire Lord 400+710 200 1209210
350 MagicProMEGA VIP Magic Knight 400+710 200 1207800
351 HarkatMEGA VIPON Slaughterer 400+700 200 1207620
352 SAORVIIMEGA VIPON Slaughterer 400+558 200 1207250
353 0ziLMEGA VIPON Empire Lord 400+710 200 1205940
354 LuuzzMEGA VIPON Empire Lord 400+550 200 1205560
355 TiwXMEGA VIPON Slaughterer 400+495 190 1203530
356 KarmisHMEGA VIPON Magic Knight 400+404 190 1203510
357 PinkMoonMEGA VIP Empire Lord VALHALAa 400+710 200 1202170
358 RoxieMamaMEGA VIP Slaughterer 400+536 198 1201860
359 EviIHunterON Lord Emperor 400+400 190 1200550
360 Rapozinh4ON Magic Knight 400+702 200 1199660
361 YoungBoyMEGA VIP Magic Knight 400+702 190 1199480
362 xCVRxMEGA VIPON Magic Knight 400+707 200 1199215
363 RubyRose Slaughterer 400+702 200 1197740
364 XHelenXMEGA VIP Master Slayer mCNPJ001 400+400 190 1196990
365 SatThuVNccMEGA VIPON Rune Wizard 400+665 190 1195110
366 OldParMEGA VIP Soul Wizard MAFIAUP5 400+676 200 1194890
367 iiAnjOii Soul Wizard 400+700 200 1192470
368 BMcraxyMEGA VIP Dragon Knight CHNNB 400+710 200 1191220
369 KoJACzAO Fist Blazer 400+435 190 1190290
370 DolarSLMEGA VIPON Slaughterer mCNPJ001 400+417 190 1188970
371 Scottish Shining Lancer x3OOx 400+575 200 1187190
372 DogKillerON Slaughterer KillDog 400+642 190 1186760
373 NumberO2MEGA VIPON Slaughterer 400+506 190 1185750
374 zZChienZz3MEGA VIPON Noble Elf 400+679 190 1185330
375 Landy1MEGA VIPON Slaughterer 400+703 200 1182970
376 Nangong Soul Wizard 400+676 200 1180620
377 TylerKON Empire Lord 400+674 200 1180450
378 NumberO3MEGA VIPON Slaughterer ALLYRAGb 400+463 190 1179460
379 CayTienVN Duel Master 400+400 185 1179310
380 OneMomentMEGA VIP Slaughterer MAFIAUP5 400+700 200 1178620
381 TamBietMEGA VIPON Slaughterer 400+700 200 1178190
382 CarrieAnneMEGA VIPON Slaughterer 400+700 190 1176440
383 BaByProMEGA VIPON Slaughterer HUNTERB5 400+710 200 1173870
384 MhysaSLON Slaughterer VALHALAk 400+708 200 1173800
385 ElsuDatCauMEGA VIPON Soul Wizard 400+619 200 1173050
386 Jefiinho Fist Blazer 400+650 200 1173030
387 IKai Shining Lancer 400+649 190 1172760
388 Aura06MEGA VIPON Master Slayer mCNPJ001 400+400 190 1172170
389 SIayerSLMEGA VIPON Slaughterer 400+681 194 1171630
390 kOpenhag3mMEGA VIPON Slaughterer CHNNB 400+710 200 1171200
391 CatIinkMEGA VIPON Grand Rune Master 400+400 136 1170540
392 Insoni4MEGA VIPON Noble Elf Raposa 400+481 192 1169300
393 LaoBatTuMEGA VIP Dragon Knight 400+699 200 1168340
394 xwiTMEGA VIPON Slaughterer 400+532 190 1167070
395 R4deonMEGA VIPON Soul Wizard VALHALAa 400+710 200 1165830
396 Voyeger1MEGA VIPON Rune Wizard 400+678 190 1164050
397 Azriell Soul Wizard 400+710 200 1163940
398 iamLEEH Dragon Knight 400+697 200 1163250
399 ISeeYou Grand Rune Master 400+400 190 1161470
400 HardiRelia Soul Wizard 400+700 200 1161080
401 cRziNMEGA VIPON Soul Wizard 400+595 200 1159085
402 WIN12MEGA VIPON Dimension Summoner 400+694 200 1157540
403 OutlawSMEGA VIP Empire Lord HUNTERe 400+701 200 1157370
404 MossferataMEGA VIP Slaughterer 400+654 200 1156890
405 NoFeArSLAY Slaughterer 400+710 200 1156840
406 KingOfRichMEGA VIPON Magic Knight HOLLYWAR 400+710 200 1156450
407 ReiZico10 Magic Knight 400+696 200 1156230
408 NizziMEGA VIPON Rune Wizard 400+464 190 1152480
409 VingadorarMEGA VIPON Rune Wizard HUNTERc 400+705 200 1151370
410 DKPIKKAAA Empire Lord VALHALAe 400+710 200 1149380
411 SumVNno1 Dimension Master 400+400 190 1148500
412 ImperadrMEGA VIPON Soul Wizard 400+701 200 1145430
413 StrickerSMEGA VIPON Dimension Summoner 400+700 200 1145320
414 LakkaMEGA VIPON Noble Elf 400+708 190 1144920
415 oKaioON Lord Emperor 400+400 190 1144470
416 zKnocKDowNMEGA VIPON Slaughterer 400+516 190 1144000
417 KiaSeltosMEGA VIPON Slaughterer 400+674 190 1143500
418 ZzGLzZMEGA VIPON Shining Lancer TOXIC19e 400+701 200 1142240
419 HTRANG005MEGA VIPON Empire Lord 400+581 190 1141250
420 TecPIXMEGA VIPON Slaughterer 400+496 190 1139620
421 KickMGMEGA VIP Magic Knight 400+506 191 1139340
422 SlayerVN1MEGA VIPON Slaughterer 400+656 200 1139250
423 VuBin228ON Soul Wizard 400+551 190 1139010
424 PrefeitaMEGA VIPON Rune Wizard TOXIC19i 400+710 200 1137510
425 ZQueenBatZMEGA VIPON Slaughterer 400+651 200 1136600
426 GuimaaMEGA VIPON Noble Elf VALHALAa 400+702 200 1135000
427 CCNCMEGA VIP Shining Lancer EVENT07 400+700 200 1134700
