Top Blood Castle

# Postać Klasa Guild Level Resets Score
1 cRziN Soul Wizard 400+596 200 110304000
2 GladZera Magic Knight 400+500 190 91845000
3 Quiz Soul Wizard 400+701 200 77292000
4 wiLLGL Mirage Lancer 400+345 190 76977000
5 HideousMEGA VIPON Slaughterer 400+711 200 72408000
6 MeewWON Dimension Master 400+395 200 71223000
7 SUMfarmSUM Dimension Master 400+400 190 69327000
8 L3XUSMEGA VIPON Slaughterer 400+599 200 68998000
9 coletorbzs Soul Wizard 400+400 155 65636000
10 WarTMEGA VIPON Grand Master 400+308 190 65116000
11 SoneKaMEGA VIPON Slaughterer 400+412 190 64796000
12 MpMcoins Blade Master 400+392 200 59973000
13 VespaNegra Dimension Master 400+287 121 48208000
14 SantaMod Dark Lord 400+0 190 45863000
15 EB0L4ON Noble Elf 400+570 108 41813000
16 cRziNDL Dark Lord 400+0 190 39066000
17 HLOVECRAFTON Magic Knight 400+710 190 38009000
18 dXb2MEGA VIPON Dragon Knight VALHALAb 400+701 200 37712000
19 NokzRFMEGA VIPON Fist Blazer 400+702 190 37046000
20 S3TUNMEGA VIPON Soul Master 400+0 108 36416000
21 JinxArcane Slaughterer 400+509 190 36191000
22 SersiMEGA VIP Rune Wizard VALHALAf 400+707 200 32442000
23 Gandalfbc Magic Knight 400+500 142 31628000
24 DOC1NH0ON Master Slayer 400+181 119 30910000
25 El13ON Dragon Knight ThailanX 400+491 200 30355000
26 BCruneCC Grand Rune Master 400+311 190 29269000
27 TurolaSMMEGA VIP Soul Wizard 400+502 200 27334000
28 GLADIATOMMEGA VIPON Magic Knight ANARQUIA 400+704 200 26882000
29 FuckYoulvMEGA VIPON Rune Wizard ALMAGFAR 400+632 200 25947000
30 PickMyEggSMEGA VIPON Master Slayer 400+271 105 24872000
31 KemVNMEGA VIPON Dimension Summoner 400+595 190 24176000
32 AnnySum Dimension Master 400+400 136 23628000
33 LordZumbie Blade Master 400+274 193 22749000
34 ParkOMEGA VIPON Dragon Knight CNPJ5 400+705 200 22731000
35 Errante159 Soul Wizard 400+706 200 22714000
36 Awdias Soul Wizard DIAS 400+707 200 22520000
37 HuyKnightMEGA VIPON Blade Master 400+300 191 21610000
38 SolFlyDM Magic Knight 400+514 198 21184000
39 Rucky4 High Elf 400+397 50 19999000
40 KogaSUMMEGA VIPON Dimension Summoner 400+711 200 19105000
41 PERRUCHA1MEGA VIPON High Elf 400+400 25 19079000
42 YurK Soul Wizard 400+634 200 19045000
43 foxbzs Dragon Knight 400+701 200 19012000
44 LirhDW Soul Wizard CNPJ19L 400+695 200 18536000
45 HellDiablo Master Slayer 400+366 190 18355000
46 Magonheira Noble Elf 400+555 149 18162000
47 BrickMEGA VIPON Soul Wizard 400+711 200 17467000
48 PerigosaRJ Rune Wizard 400+697 190 17329000
49 DIZZYLOMEGA VIPON Lord Emperor 400+322 91 17054000
50 zScream Soul Wizard 400+700 200 16896000
51 brydyboyMEGA VIPON Soul Wizard B0LIVIA 400+652 200 16616000
52 PinkyRos Dimension Summoner 400+700 200 16598000
53 TeachersMEGA VIPON Soul Wizard HUNTER1 400+709 200 15856000
54 AN4STACIA Dimension Master 344+400 196 15488000
55 FracoSM Soul Wizard 400+700 200 15392000
56 NaNhiKaMEGA VIPON Dimension Master HOLLYAR1 400+283 200 15236000
57 JEOVANEGMMEGA VIPON Soul Wizard TWITCHGG 400+711 200 15087000
58 BlueRuudON Empire Lord PANDA 400+655 200 15013000
59 LordRinger Empire Lord HOLLYP1 400+487 190 14904000
60 TocaTerrorMEGA VIPON Fist Blazer CNPJ19L 400+706 200 14811000
61 ElfAngelzMEGA VIPON Noble Elf CNPJG 400+600 200 14757000
62 Mikasaa Dimension Summoner 400+615 200 14571000
63 DW30H Grand Master 400+400 200 14453000
64 zMulao Grand Master 400+400 192 13813000
65 YoloMaster Soul Wizard 400+709 200 13581000
66 QuyDauBuaMEGA VIPON Rune Wizard VALHALAm 400+711 200 13495000
67 FZNxx Soul Wizard 400+658 200 13361000
68 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
69 THPHMEGA VIPON Soul Wizard 400+711 200 13287000
70 EMOX Dimension Summoner 400+550 200 13260000
71 BlackBaron Grand Master 400+400 153 13257000
72 MecNelsoN Soul Wizard 400+700 200 13248000
73 NgaoThien Soul Wizard 400+600 200 13230000
74 lmaoLORDMEGA VIP Dark Lord 319+0 162 13087000
75 BETRADERMEGA VIPON Lord Emperor 400+236 82 13082000
76 SEGALES Dragon Knight 400+697 200 13049000
77 SashSum Dimension Summoner 400+704 200 13017000
78 SarumanRWMEGA VIP Grand Rune Master 400+400 126 12660000
79 ElfisPresl Noble Elf 400+590 163 12636000
80 Acetyl Soul Wizard 400+674 200 12524000
81 CHuGaNFR Fist Blazer 400+660 200 12460000
82 abanden Dragon Knight CNPJ08 400+553 200 12408000
83 SURIAR Dimension Master 395+400 194 12320000
84 TurolaaMGMEGA VIPON Magic Knight 400+701 200 12175000
85 RobinChwan Dimension Summoner 400+701 200 12173000
86 ZED04 Duel Master MUTED 400+313 75 12112000
87 Magoleend Soul Wizard 400+701 200 11984000
88 AsNo High Elf 400+400 124 11970000
89 Zorbinha Blade Master 400+385 200 11967000
90 AtHome Empire Lord 400+654 200 11632000
91 FeedBack Blade Master 400+250 147 11620000
92 1stSumVNMEGA VIPON Dimension Summoner 400+711 200 11541000
93 AvalonGod Duel Master 400+247 190 11535000
94 NamiSaMEGA VIPON Master Slayer 400+272 200 11504000
95 xThoRx Magic Knight 400+700 200 11270000
96 MatheusxD Soul Wizard 400+483 200 11174000
97 Scofielld Magic Knight 400+701 200 11065000
98 LaBestia Noble Elf 400+663 200 10875000
99 saurusMEGA VIPON Soul Wizard 400+530 200 10654000
100 SMM1992MEGA VIPON Duel Master 400+340 176 10592000
101 MAtrix122 Lord Emperor 400+382 138 10480000
102 TrollMEGA VIP Slaughterer 400+701 200 10428000
103 o0Slayer0o Magic Knight 400+700 200 10310000
104 Bagudo Empire Lord 400+660 200 10201000
105 xSMBlackx Soul Wizard 400+554 200 10182000
106 Hungzulu Magic Knight 400+596 200 10158000
107 ChungBeDuMEGA VIPON Grand Rune Master 400+400 190 10149000
108 LenaSLMEGA VIPON Slaughterer HUNTER4 400+711 200 10121000
109 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+650 190 10121000
110 SLFarmosa Master Slayer 400+400 190 10025000
111 Yammy Dimension Master 400+356 190 9979000
112 V4MPIR3MEGA VIPON Slaughterer 400+666 199 9964000
113 SpectteRs Magic Knight CNPJ19K 400+701 200 9949000
114 KingOneVN Soul Wizard VALHALAj 400+711 200 9941000
115 SKAZE Grand Master 400+400 200 9843000
116 Tribeca Dimension Master 400+356 190 9814000
117 NonenaliMMEGA VIPON Blade Master 400+233 200 9743000
118 Warchofbm Empire Lord MXPVP 400+711 200 9715000
119 DawnAngel Noble Elf CHN110 400+701 200 9529000
120 OkuZz Soul Wizard 400+662 200 9456000
121 LordOni Lord Emperor 391+339 141 9448000
122 DWVaiLon Soul Wizard 400+633 200 9423000
123 Brodyo Magic Knight 400+642 200 9297000
124 Kingaara Magic Knight 400+491 189 9280000
125 lHgl Fist Blazer 400+589 200 9216000
126 r0dr0g0 Dragon Knight 400+700 200 9206000
127 SoulShotRe Soul Master 400+0 200 9164000
128 RottenMEGA VIPON Magic Knight 400+701 200 9153000
129 LetySUMxx Dimension Master 400+186 188 9113000
130 IMORTALDF Empire Lord 400+551 200 9085000
131 CALAZAR Fist Master 400+400 132 9065000
132 KeGhienMU Soul Wizard 400+653 200 9045000
133 iMeteoro Dimension Summoner 400+663 200 8958000
134 Melody1MEGA VIP Dimension Master 400+304 129 8927000
135 sZEUSs Soul Wizard 400+670 200 8835000
136 WHATTOFUCK Noble Elf 400+655 200 8818000
137 Usher Grand Rune Master 400+273 161 8763000
138 Briseida1 Master Slayer 400+400 183 8724000
139 WinsMEGA VIP Empire Lord BRAVE 400+701 200 8672000
140 EybiiiiSum Dimension Master OREO1 400+158 200 8606000
141 EBR07 Lord Emperor 400+394 190 8602000
142 Rifada Magic Knight 400+705 200 8526000
143 HeroGladia Magic Knight 400+571 200 8508000
144 XteVir Empire Lord 400+557 190 8488000
145 PunkieMEGA VIP Dragon Knight 400+701 200 8476000
146 DarkRoSe Noble Elf oo000oo 400+677 190 8448000
147 XMicaelaXMEGA VIP Rune Wizard 400+472 113 8411000
148 SMarcaange Soul Wizard 400+650 200 8382000
149 NaHime Soul Wizard VALHALAd 400+701 200 8379000
150 ZED02 Duel Master MUTED 400+239 76 8333000
151 FaRaOnI Soul Wizard 400+700 200 8313000
152 Ga46kgMEGA VIPON Slaughterer HUNTERB4 400+711 200 8309000
153 Askariel Grand Master W4RRlORS 400+385 190 8299000
154 M0L4R1N0 Magic Knight 400+512 200 8271000
155 PinkMoonMEGA VIPON Empire Lord VALHALAr 400+711 200 8221000
156 JoselitA Dimension Summoner 400+711 200 8212000
157 AnnyJhuly High Elf 400+400 190 8209000
158 DeelinhoMEGA VIP Empire Lord 400+699 190 8129000
159 Lovegirlsa Soul Wizard USAlas 400+423 200 8125000
160 ErkaMEGA VIP Noble Elf 400+699 200 8101000
161 mome Magic Knight 400+520 200 8088000
162 Poseret Dimension Master 400+400 169 8082000
163 HarryPoker Magic Knight 400+700 200 8079000
164 Magic565 Duel Master POLICEv2 400+399 154 8052000
165 Chegu3vara Lord Emperor 400+125 108 8001000
166 DRAC0LINAON Master Slayer 400+400 200 7968000
167 CALMADOsvrMEGA VIPON Magic Knight TOXIC19a 400+707 200 7962000
168 Rebek4h Grand Rune Master 400+400 101 7917000
169 BrabinhaSLMEGA VIPON Slaughterer 400+711 200 7912000
170 Tingyu Dimension Summoner 400+598 190 7825000
171 Forbiddn1MEGA VIP Dragon Knight 400+521 200 7806000
172 SETA Dimension Summoner 400+451 142 7763000
173 MrComON Soul Wizard ASGARDg 400+701 200 7747000
174 20pega Dimension Summoner 400+430 190 7739000
175 atom1cMEGA VIPON Dragon Knight 400+620 200 7710000
176 DigoMG Magic Knight 400+701 200 7705000
177 TakepariuON Dimension Master 400+400 190 7691000
178 BigBu Slaughterer 400+695 200 7688000
179 Cariokinha Dimension Summoner 400+574 200 7687000
180 WozzysKs Empire Lord 400+637 200 7665000
181 xYeLiNxON Dimension Summoner 400+658 190 7649000
182 1stMaster Magic Knight 400+432 200 7617000
183 SL222MEGA VIPON Slaughterer HOLLY0 400+710 200 7577000
184 TiinTiinMEGA VIP Soul Wizard VALHALAq 400+711 200 7555000
185 TommyS2 Soul Wizard 400+677 200 7506000
186 ILOs3 Dimension Master 400+400 163 7488000
187 huhulaON Slaughterer 400+404 200 7474000
188 MrKGoDMEGA VIPON Soul Wizard 400+503 200 7424000
189 OnlyfansSL Master Slayer 400+326 67 7342000
190 SummGodx Dimension Summoner 400+707 200 7333000
191 Joker2194 Soul Wizard 400+541 200 7299000
192 tzELF High Elf 400+380 81 7262000
193 ChAkAl3MEGA VIP Magic Knight 400+658 200 7255000
194 ALDEHYDE Soul Wizard 400+500 138 7214000
195 ImortalTRIMEGA VIPON Blade Master 370+44 98 7210000
196 ParkoMG Duel Master 400+400 167 7193000
197 safadenhoo Slaughterer 400+675 200 7168000
198 zMartin Dimension Master 400+199 200 7158000
199 tzgod1 Grand Master 400+400 127 7128000
200 DlLaRa Empire Lord 400+710 200 7097000
201 JunpR Soul Wizard 400+567 200 7096000
202 LorPiroka Soul Wizard 400+678 200 7092000
203 Druggame Magic Knight 400+707 200 7084000
204 4lej4ndr4 Noble Elf 400+605 200 7070000
205 xAK47x Soul Wizard 400+647 200 7062000
206 SaraHanON Lord Emperor 400+219 66 7038000
207 SMpanderas Soul Wizard 400+403 200 7033000
208 DispoDL Empire Lord 400+704 200 6993000
209 XXXXXXXX04MEGA VIPON Slaughterer 400+581 75 6976000
210 LUXUBU Fist Master 400+356 190 6950000
211 Cynthia Dimension Summoner 400+699 200 6947000
212 xASAxMEGA VIPON Noble Elf 400+666 200 6922000
213 Animaz Soul Wizard 400+481 200 6899000
214 MagicGadia Duel Master 259+40 152 6888000
215 Foxnaider Soul Wizard 400+705 200 6875000
216 CandyFist Fist Blazer 400+601 200 6862000
217 KhongVUI Grand Master 400+391 200 6851000
218 DarkBlody Dimension Summoner CNPJ03 400+499 200 6823000
219 manotecc2 Duel Master 400+382 109 6754000
220 FeederDLMEGA VIP Lord Emperor 400+225 157 6742000
221 ZakeTanker Dragon Knight STARWARa 400+710 200 6704000
222 HallethMEGA VIP Noble Elf 400+702 200 6665000
223 SLAYERDF Slaughterer 400+401 99 6662000
224 JaehaerysX Empire Lord 400+684 200 6652000
225 Karool Dimension Summoner 400+644 200 6617000
226 PIMPIMSOUL Soul Wizard 400+427 193 6582000
227 WinsWizard Rune Wizard 400+700 200 6569000
228 Ariel1 Slaughterer 400+400 157 6569000
229 KasperianoMEGA VIPON Empire Lord VALHALAr 400+711 200 6536000
230 BaByProON Slaughterer HUNTERB5 400+710 200 6534000
231 InoYasha Empire Lord 400+466 167 6509000
232 MaxXXX Grand Master 400+301 150 6507000
233 CHNhuaxia Shining Lancer 400+570 200 6496000
234 ZeaMays Noble Elf 400+568 200 6437000
235 Mottaseven Magic Knight 400+672 200 6424000
236 DlArtorias Lord Emperor 400+362 98 6382000
237 Wkirino Magic Knight 400+650 200 6351000
238 Misera Dimension Summoner 400+659 200 6350000
239 N4M1 Noble Elf 400+400 144 6350000
240 CHNxLCna Empire Lord 400+528 190 6293000
241 contrau00MEGA VIP Duel Master 400+307 111 6290000
242 SrNiu Dragon Knight 400+515 200 6289000
243 llYonkoull Fist Blazer 400+700 200 6251000
244 G1996MEGA VIPON Dimension Master 400+400 145 6248000
245 SvBGolden High Elf 400+400 191 6246000
246 Legend7EMEGA VIPON High Elf BRAVE1 400+400 190 6243000
247 JHOESMON Soul Wizard 400+709 200 6188000
248 Wolverine Soul Wizard PCimeMen 400+646 200 6180000
249 YouLoser Lord Emperor 400+342 134 6172000
250 tungcho3MEGA VIPON Duel Master HOLLY8 400+179 200 6162000
251 GiLiOOO Soul Wizard 400+711 200 6147000
252 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
253 BhaskaTMEGA VIPON Dimension Summoner VALHALAg 400+708 200 6114000
254 C4astiel Soul Master 400+0 111 6100000
255 AfroditeBz High Elf 400+155 151 6079000
256 IPDK Soul Wizard 400+707 200 6075000
257 giatoansl4 Master Slayer 400+292 200 6064000
258 rubi333 Grand Master 400+400 144 6048000
259 TrakinasxD Noble Elf 400+581 200 6004000
260 RastaSm Soul Wizard HOLLY19P 400+672 200 6002000
261 camillee Dimension Master 400+398 200 5975000
262 Brux4Do71 Shining Lancer 400+701 200 5966000
263 hukakaMEGA VIPON Magic Knight CHNTOP 400+706 200 5961000
264 BeHatLMEGA VIPON Dragon Knight 400+617 200 5954000
265 DeathlWing Magic Knight 400+576 200 5935000
266 AntiVacina Grand Master 400+349 190 5896000
267 LamTamNhu Dimension Master 400+400 142 5840000
268 mareLo Soul Wizard LorDs 400+400 200 5827000
269 RominaKDMEGA VIPON Rune Wizard TOXIC19h 400+711 200 5822000
270 Anuar Blade Master 400+354 96 5796000
271 DrakLord Soul Wizard POLICE88 400+650 200 5792000
272 XDementusX Slaughterer 400+678 200 5725000
273 KingOfLove Duel Master 372+350 191 5724000
274 YenneferX Dimension Summoner 400+700 200 5697000
275 SashaArise Shining Lancer BelowAll 400+699 200 5690000
276 Hurricanne Magic Knight 400+675 200 5662000
277 LordPhowel Empire Lord 400+699 200 5639000
278 MaconhaaA Soul Wizard 400+652 200 5629000
279 DungOppa Soul Wizard 400+573 200 5590000
280 EsfomeaDa Slaughterer 400+496 200 5575000
281 Sh4anks Soul Wizard 400+700 200 5534000
282 Optimus1 Grand Master 400+360 107 5529000
283 KaidoAssas Slaughterer Homeless 400+666 190 5506000
284 mgcaylolMEGA VIP Duel Master 400+400 105 5505000
285 XRPELIN Empire Lord 400+696 200 5504000
286 IIVE Grand Rune Master 400+269 113 5489000
287 JursiKiD Soul Wizard 400+710 200 5480000
288 DeSorMEGA VIPON Magic Knight 400+702 200 5471000
289 TiuLucifeR Grand Master 400+130 92 5440000
290 SONAJANJA Rune Wizard 400+700 200 5424000
291 GaHapChanh Slaughterer Mbbank 400+499 200 5404000
292 Brutoize Dragon Knight 400+564 200 5400000
293 AegonXI Soul Wizard 400+650 200 5396000
294 runrunquaMEGA VIP Grand Rune Master 400+400 129 5378000
295 EduardoBok Noble Elf 400+700 200 5372000
296 JeanGreyX Slaughterer 400+710 200 5368000
297 TheKingVN1 Grand Master 400+197 200 5303000
298 SkyHeaven Soul Wizard 400+695 200 5296000
299 11marlin11ON Rune Wizard YAKUZAMF 400+541 200 5288000
300 Carioka Magic Knight 400+646 200 5273000
301 Absyto Dimension Summoner 400+651 200 5244000
302 DWCuKhoai Soul Wizard 400+553 200 5242000
303 18HUNTER18ON Fist Blazer 400+698 200 5223000
304 VaicaIon Grand Master 399+400 130 5219000
305 SexyHarDx Rune Spell Master 383+0 87 5210000
306 DoanDu Duel Master 400+400 154 5204000
307 Z3r00 Soul Wizard 400+708 200 5203000
308 Editoo Soul Wizard 400+600 200 5181000
309 Porc0Doido Empire Lord 400+703 200 5146000
310 Hyunna Shining Lancer 400+698 200 5144000
311 VEIOLOCO Soul Wizard 400+637 200 5130000
312 guimaaHEMEGA VIPON Noble Elf 400+706 200 5102000
313 SumHoly Dimension Master 400+382 101 5094000
314 TraderLordMEGA VIPON Lord Emperor 400+106 128 5086000
315 Zeft Noble Elf 400+681 200 5061000
316 Blaiir Dimension Summoner 400+495 190 5055000
317 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
318 XploidyRF Fist Blazer 400+608 200 5048000
319 ImphSM Grand Master 8+286 191 5032000
320 tzgod Magic Knight 400+700 200 5026000
321 RuneVN1 Grand Rune Master 400+400 122 5020000
322 PPhoenixMEGA VIP Dimension Master 400+390 200 5018000
323 HealLife Noble Elf Bahea 400+555 200 5016000
324 ooodskyON Noble Elf 400+711 200 5009000
325 xRODRICKx Empire Lord 400+559 200 5008000
326 BomberSLB Grand Master 386+350 191 5008000
327 panicoxp Grand Master 400+400 200 5006000
328 hihiiiiiii Soul Wizard 400+592 200 4996000
329 unspoken Soul Wizard 400+650 200 4946000
330 TREMENDA0MEGA VIPON Soul Wizard CNPJ19Y 400+700 200 4937000
331 NewStarsMEGA VIPON Master Slayer 400+398 200 4932000
332 MrKGoDLMEGA VIPON Lord Emperor ZUMBPIKA 400+400 200 4916000
333 zConiezMEGA VIPON Dimension Summoner 400+657 200 4912000
334 Samil Dragon Knight 400+654 200 4902000
335 AryaMEGA VIP Noble Elf BRAVE 400+711 200 4889000
336 Nanako Noble Elf 400+642 200 4880000
337 LostFarm Fist Master 400+213 51 4879000
338 NooVaa Grand Master 400+214 76 4867000
339 SmallNooB Duel Master 334+376 191 4853000
340 SkoLLitraOMEGA VIPON Magic Knight VALHALAe 400+706 200 4819000
341 ShenHuarMEGA VIPON Slaughterer CHNPVPk 400+702 200 4813000
342 LordShogun Empire Lord 400+500 200 4811000
343 Cheepoff Lord Emperor 400+306 100 4808000
344 FreakyMEGA VIPON Noble Elf BRAVE 400+711 200 4805000
345 seven7747 Noble Elf 400+650 200 4801000
346 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
347 SUMMyTom Dimension Master 375+311 60 4790000
348 HazardPunK Dimension Master 400+324 117 4776000
349 ALeLince Soul Wizard 400+668 200 4772000
350 BeatyBoobs Dimension Summoner 367+508 195 4745000
351 SashGrow Shining Lancer DELTAPRO 400+701 200 4739000
352 OoDeaDoO Soul Wizard 400+408 190 4731000
353 Hin4Ta High Elf 400+372 200 4728000
354 Guys Soul Wizard 400+413 200 4719000
355 VodkinhaMEGA VIPON Empire Lord VALHALAh 400+705 200 4705000
356 SplatterMEGA VIP Blade Master 400+271 124 4700000
357 RhaegarXI Magic Knight 400+638 200 4685000
358 SoaFoice Dimension Summoner 400+636 200 4677000
359 MosFlyMGK Soul Wizard 400+697 200 4673000
360 MottaTT Magic Knight 400+682 200 4669000
361 Android71 Dimension Summoner 400+600 200 4622000
362 TurolaDLLMEGA VIP Dark Lord 361+0 197 4600000
363 SMirror Grand Master 400+400 161 4598000
364 SMzaroio Soul Wizard 400+600 200 4586000
365 FlaTRI Slaughterer 400+634 200 4584000
366 Natumbinha Soul Wizard 400+500 200 4582000
367 BraddockRJ Fist Blazer 400+557 200 4570000
368 M4LiGN4MEGA VIPON Dimension Master 400+191 200 4566000
369 AllukaNoMi Dragon Knight 400+400 200 4540000
370 Carioka2 Duel Master 400+310 105 4518000
371 MalGaNiS Dragon Knight 400+628 200 4513000
372 MysticMuse Dimension Summoner 400+700 200 4494000
373 R9Power Empire Lord 400+685 200 4488000
374 xXGritoXxMEGA VIPON Dragon Knight HELLBELS 400+702 200 4451000
375 AllanzinGL Shining Lancer 400+597 200 4450000
376 WoozyBaDMEGA VIP Fist Blazer 400+567 200 4446000
377 ANNIMOMEGA VIP Noble Elf ALMYGHT1 400+711 200 4442000
378 linduarte Soul Wizard 400+611 200 4431000
379 RataoDL Empire Lord 400+657 200 4430000
380 Hypada Dimension Summoner FARMxDZ 400+499 200 4412000
381 Elian23MEGA VIP Magic Knight TOXIC19i 400+696 200 4388000
382 Samilito Empire Lord gambeet 400+505 190 4388000
383 Rubens82 Soul Wizard Bahea 400+581 200 4384000
384 Def1cient Grand Master 382+354 194 4379000
385 bztsm Soul Wizard 400+568 200 4376000
386 smorf Dragon Knight 400+662 200 4357000
387 Imortalus Dragon Knight 400+413 200 4348000
388 Phink Soul Wizard 400+700 200 4346000
389 axit Dimension Summoner 400+684 200 4346000
390 xStormBomb Lord Emperor 400+280 51 4324000
391 RONDON Soul Wizard 400+700 200 4289000
392 FionaQueen Shining Lancer xUSAx 400+701 200 4286000
393 VingACs Grand Master 400+261 174 4271000
394 PPAK Magic Knight 400+710 200 4264000
395 SirPascoal Soul Wizard 400+664 200 4259000
396 bulliTwiz Grand Rune Master 400+390 128 4242000
397 buffymorreMEGA VIPON Noble Elf 400+502 149 4192000
398 HERMI0NE Grand Rune Master 400+239 75 4192000
399 zZChienZz4ON Magic Knight 400+656 200 4189000
400 Asmodious Soul Wizard 400+499 200 4185000
401 youngRWMEGA VIPON Grand Rune Master 400+318 80 4177000
402 vinhrau1 Duel Master 400+249 106 4160000
403 XFURYRFX Fist Blazer 400+675 200 4156000
404 DiosaRW Rune Wizard 400+400 126 4153000
405 PlaySpell Dimension Master 400+209 200 4145000
406 Kraca Soul Wizard 400+481 200 4143000
407 LolitarMEGA VIPON Dimension Summoner 400+666 200 4134000
408 SmLosPica Soul Wizard 400+642 200 4113000
409 malandrillON Noble Elf 400+498 190 4102000
410 NyxariMEGA VIPON Dimension Summoner 400+668 200 4099000
411 MGBig Magic Gladiator 400+0 134 4092000
412 Sash Soul Wizard 400+691 200 4084000
413 ScarMistic Dimension Summoner MatAvEiA 400+701 200 4078000
414 Nasgarad Soul Wizard 400+573 200 4071000
415 Fantudo High Elf 400+350 190 4068000
416 SamilMG Magic Knight 400+682 200 4061000
417 XrayVisionMEGA VIPON Slaughterer 400+704 200 4057000
418 EdrinK Soul Wizard 400+603 200 4047000
419 BuonViTinh Grand Master 400+257 125 4036000
420 OsCuReCeMo Soul Wizard 400+692 200 4023000
421 HaNaLee Grand Master 400+246 103 4023000
422 NinaMe Noble Elf 400+679 200 4022000
423 Hebes Blood Summoner 242+0 151 4011000
424 tyjokAMEGA VIPON Magic Knight HUNTER2 400+711 200 3997000
425 Astta Soul Wizard 400+623 200 3991000
426 Focky Blade Master 400+211 200 3989000
427 SashSLY Slaughterer 400+703 190 3982000
428 ZED03 Rage Fighter MUTED 400+0 84 3982000
429 MrHip High Elf 400+290 118 3973000
430 BeaIsabelMEGA VIP Noble Elf PVPMERCY 400+701 200 3971000
431 XxDexter Dragon Knight 400+670 200 3966000
432 xdGustusDL Empire Lord 400+540 200 3964000
433 WinslayerMEGA VIP Slaughterer BRAVE 400+711 200 3962000
434 KrokusMEGA VIPON Dragon Knight ASGARDm 400+711 200 3961000
435 KaisankaiMEGA VIP Magic Knight Masacre2 400+676 200 3961000
436 BetZabeMEGA VIP Noble Elf H0LLYARG 400+621 190 3961000
437 Rollon Dimension Summoner 400+706 200 3947000
438 ferod0sm Soul Wizard 400+503 192 3937000
439 MyEyeSMEGA VIPON Dimension Summoner VALHALAa 400+702 200 3928000
440 cuongPx Soul Wizard 400+705 200 3925000
441 Grace Noble Elf 400+700 200 3922000
442 huangDeath Slaughterer 400+710 200 3919000
443 PartyLoveMEGA VIPON Soul Wizard 400+711 200 3912000
444 TonyIStark Fist Blazer 400+625 200 3909000
445 KyoUSukE Dimension Summoner 400+422 200 3908000
446 SMHeaDMEGA VIPON Soul Wizard VALHALAk 400+711 200 3904000
447 LorDBelial Empire Lord 400+700 200 3899000
448 buffspotMEGA VIPON High Elf 400+400 149 3891000
449 LUGYAMEGA VIPON Slaughterer 400+700 200 3890000
450 james1808 Soul Wizard upASFARC 400+550 200 3890000
451 kissshotON Slaughterer 400+468 200 3888000
452 BuffHyper Noble Elf 400+443 190 3871000
453 MrAAPKing Soul Wizard 400+701 200 3867000
454 DaCuEtoP Slaughterer 400+600 200 3850000
455 choopaON Magic Knight 400+705 200 3831000
456 EP1LET1C4MEGA VIPON Slaughterer 400+701 200 3831000
457 ZED05 Lord Emperor MUTED 400+228 50 3822000
458 ZenoZamaMEGA VIPON Soul Wizard TOXICRG4 400+657 200 3815000
459 kaky Soul Wizard 400+642 200 3797000
460 SLdoSPDMEGA VIPON Master Slayer 400+332 149 3794000
461 UnDerLiNE Grand Master 355+366 193 3786000
462 JonactmMEGA VIPON Soul Wizard 1PLAYER 400+702 200 3782000
463 MyGoVI Grand Rune Master 400+238 101 3775000
464 THCVD84 Lord Emperor 400+400 105 3774000
465 NoobSlayer Duel Master 400+391 190 3772000
466 1Summoner1 Dimension Master 400+400 83 3772000
467 TheWinnerMEGA VIPON Soul Wizard VALHALAf 400+710 200 3759000
468 NegoBoY1 Rune Wizard VALHALAj 400+703 200 3749000
469 HARDasDiCK Lord Emperor 400+212 73 3741000
470 lNobodySLlMEGA VIPON Slaughterer f1HUNTER 400+702 190 3734000
471 NefertariD Slaughterer 388+642 199 3726000
472 SushiiMEGA VIPON Noble Elf 400+700 200 3720000
# Postać Klasa Guild Level Resets Score
1 Legend7EEMEGA VIPON Noble Elf 400+505 200 1140000
2 LaCafetinaMEGA VIP Master Slayer 400+400 200 975000
3 buffymorreMEGA VIPON Noble Elf 400+502 149 926000
4 CUCURELAMEGA VIP Noble Elf 19TaFly2 400+680 200 899000
5 saurusMEGA VIPON Soul Wizard 400+530 200 854000
6 MpMcoins Blade Master 400+392 200 844000
7 L3XUSMEGA VIPON Slaughterer 400+599 200 816000
8 XXXXXXXX04MEGA VIPON Slaughterer 400+581 75 816000
9 HyoscyamusMEGA VIPON Master Slayer 400+400 200 814000
10 SLdoSPDMEGA VIPON Master Slayer 400+332 149 810000
11 buffspotMEGA VIPON High Elf 400+400 149 780000
12 NaNhiKaMEGA VIPON Dimension Master HOLLYAR1 400+283 200 764000
13 YouB1tchMEGA VIPON High Elf 400+214 200 758000
14 SLdeOLHOMEGA VIPON Master Slayer 400+313 149 758000
15 EB0L4ON Noble Elf 400+570 108 758000
