Top Blood Castle

# Nhân vật Lớp nhân vật Guild Level Resets Score
1 cRziNMEGA VIPON Soul Wizard 400+595 200 99678000
2 GladZeraMEGA VIPON Magic Knight 400+499 190 82609000
3 QuizMEGA VIPON Soul Wizard 400+700 200 77292000
4 HideousMEGA VIPON Slaughterer 400+710 200 72336000
5 wiLLGLMEGA VIPON Mirage Lancer 400+335 190 68313000
6 coletorbzs Soul Wizard 400+400 155 65636000
7 MeewWMEGA VIP Dimension Master 400+391 200 64909000
8 SUMfarmSUMON Dimension Master 400+400 190 63057000
9 L3XUSMEGA VIPON Slaughterer 400+598 200 57648000
10 WarTMEGA VIPON Grand Master 400+295 190 55909000
11 SoneKaMEGA VIPON Master Slayer 400+400 190 54796000
12 VespaNegra Dimension Master 400+287 121 48208000
13 MpMcoinsON Blade Master 400+383 200 47071000
14 SantaModMEGA VIPON Dark Lord 400+0 190 41007000
15 dXb2 Dragon Knight 400+692 200 37712000
16 NokzRFMEGA VIPON Fist Blazer 400+701 190 37032000
17 JinxArcane Slaughterer 400+509 190 36191000
18 cRziNDLON Dark Lord 400+0 190 35294000
19 HLOVECRAFTMEGA VIPON Magic Knight 400+705 190 34480000
20 SersiMEGA VIPON Rune Wizard VALHALAd 400+705 200 32442000
21 EB0L4 Noble Elf 400+548 100 31743000
22 Gandalfbc Magic Knight 400+500 142 31628000
23 S3TUNMEGA VIPON Soul Master 400+0 103 31558000
24 DOC1NH0 Master Slayer 400+169 114 26256000
25 FuckYoulvMEGA VIPON Grand Rune Master 400+299 200 25609000
26 KemVNON Dimension Summoner 400+595 190 23900000
27 GLADIATOMMEGA VIP Magic Knight ANARQUIA 400+702 200 23646000
28 AnnySum Dimension Master 400+400 136 23628000
29 BCruneCCMEGA VIPON Grand Rune Master 400+296 190 23451000
30 LordZumbie Blade Master 400+274 193 22749000
31 TurolaSMMEGA VIPON Soul Wizard 400+500 200 22714000
32 Errante159ON Soul Wizard 400+702 200 22597000
33 Awdias Soul Wizard DIAS 400+707 200 22520000
34 ParkOMEGA VIPON Dragon Knight CNPJ4 400+703 200 22463000
35 HuyKnightMEGA VIPON Blade Master 400+285 191 21335000
36 El13 Dragon Knight ThailanX 400+454 200 20835000
37 KogaSUMMEGA VIPON Dimension Summoner 400+710 200 19098000
38 foxbzs Dragon Knight 400+701 200 19012000
39 YurK Soul Wizard 400+633 200 19007000
40 SolFlyDMMEGA VIPON Magic Knight 400+514 198 18756000
41 LirhDWMEGA VIP Soul Wizard 400+685 200 18536000
42 Magonheira Noble Elf 400+554 149 18162000
43 PickMyEggS Master Slayer 400+259 100 18097000
44 Rucky4MEGA VIPON High Elf 400+397 50 17999000
45 BrickMEGA VIPON Soul Wizard 400+710 200 17467000
46 PerigosaRJ Rune Wizard 400+697 190 17329000
47 zScream Soul Wizard 400+700 200 16896000
48 PinkyRos Dimension Summoner 400+700 200 16598000
49 brydyboyMEGA VIPON Soul Wizard B0LIVIA 400+651 200 16585000
50 HellDiablo Master Slayer 400+364 190 16069000
51 TeachersMEGA VIPON Soul Wizard THEBEST 400+708 200 15808000
52 AN4STACIA Dimension Master 366+400 192 15487000
53 FracoSM Soul Wizard 400+700 200 15392000
54 BlueRuudMEGA VIP Empire Lord PANDA 400+655 200 14982000
55 JEOVANEGMMEGA VIPON Soul Wizard 400+710 200 14943000
56 LordRinger Empire Lord HOLLYP1 400+487 190 14904000
57 ElfAngelz Noble Elf CNPJG 400+600 200 14757000
58 Mikasaa Dimension Summoner 400+615 200 14571000
59 DW30H Grand Master 400+400 200 14453000
60 TocaTerrorMEGA VIPON Fist Blazer ASGARDf 400+705 200 13920000
61 zMulao Grand Master 400+400 192 13813000
62 YoloMaster Soul Wizard 400+709 200 13581000
63 FZNxx Soul Wizard 400+658 200 13361000
64 OhMyChuoi1 Grand Master MUTED 400+353 149 13301000
65 THPHMEGA VIPON Soul Wizard 400+710 200 13287000
66 EMOX Dimension Summoner 400+550 200 13260000
67 BlackBaron Grand Master 364+400 152 13253000
68 MecNelsoN Soul Wizard 400+700 200 13248000
69 NgaoThien Soul Wizard 400+600 200 13230000
70 QuyDauBuaMEGA VIPON Rune Wizard VALHALAm 400+710 200 13145000
71 SEGALES Dragon Knight 400+697 200 13049000
72 SashSum Dimension Summoner 400+704 200 13017000
73 ElfisPresl Noble Elf 400+590 163 12636000
74 Acetyl Soul Wizard 400+674 200 12524000
75 CHuGaNFR Fist Blazer 400+660 200 12460000
76 SURIAR Dimension Master 395+400 194 12320000
77 RobinChwanMEGA VIPON Dimension Summoner 400+700 200 12149000
78 TurolaaMGMEGA VIPON Magic Knight 400+700 200 12144000
79 ZED04 Duel Master MUTED 400+313 75 12112000
80 Magoleend Soul Wizard 400+700 200 11984000
81 AsNo High Elf 400+400 124 11970000
82 Zorbinha Blade Master 400+385 200 11967000
83 AtHome Empire Lord 400+654 200 11632000
84 FeedBack Blade Master 400+250 147 11620000
85 1stSumVNMEGA VIPON Dimension Summoner 400+710 200 11541000
86 lmaoLORDMEGA VIPON Dark Lord 392+0 160 11521000
87 NamiSaMEGA VIPON Master Slayer TOXICB1 400+272 200 11504000
88 xThoRx Magic Knight 400+700 200 11270000
89 ScofielldMEGA VIPON Magic Knight 400+700 200 11065000
90 LaBestia Noble Elf 400+663 200 10875000
91 TrollMEGA VIPON Slaughterer 400+700 200 10404000
92 o0Slayer0o Magic Knight 400+700 200 10310000
93 MatheusxD Soul Wizard 400+482 200 10289000
94 Bagudo Empire Lord 400+660 200 10201000
95 Hungzulu Magic Knight 400+596 200 10158000
96 LenaSLMEGA VIPON Slaughterer xHUNTERx 400+710 200 10121000
97 zZChienZz8MEGA VIPON Dimension Summoner GPeace 400+645 190 10121000
98 PERRUCHA1MEGA VIPON High Elf 400+400 25 9984000
99 Yammy Dimension Master 400+356 190 9979000
100 KingOneVN Soul Wizard VALHALAc 400+710 200 9941000
101 SLFarmosaMEGA VIPON Master Slayer 400+400 190 9905000
102 SpectteRsMEGA VIPON Magic Knight PVPMERCY 400+694 200 9853000
103 SKAZE Grand Master 400+383 200 9817000
104 Tribeca Dimension Master 400+356 190 9814000
105 NonenaliM Blade Master 400+233 200 9743000
106 WarchofbmON Empire Lord MXPVP 400+709 200 9667000
107 AvalonGod Duel Master 400+243 190 9575000
108 DawnAngelON Noble Elf xUSAx 400+700 200 9529000
109 OkuZz Soul Wizard 400+662 200 9456000
110 LordOni Lord Emperor 391+339 141 9448000
111 DWVaiLon Soul Wizard 400+633 200 9423000
112 SMM1992MEGA VIPON Duel Master 400+338 176 9298000
113 xSMBlackx Soul Wizard 400+554 200 9296000
114 Kingaara Magic Knight 400+491 189 9280000
115 lHgl Fist Blazer 400+589 200 9216000
116 r0dr0g0 Dragon Knight 400+700 200 9206000
117 SoulShotRe Soul Master 400+0 200 9164000
118 RottenMEGA VIPON Magic Knight 400+700 200 9153000
119 CALAZAR Fist Master 400+400 132 9065000
120 IMORTALDF Empire Lord 400+551 200 9063000
121 KeGhienMUMEGA VIPON Soul Wizard 400+650 200 9045000
122 iMeteoro Dimension Summoner 400+663 200 8958000
123 WHATTOFUCK Noble Elf 400+655 200 8818000
124 BrodyoMEGA VIP Magic Knight 400+559 200 8784000
125 V4MPIR3MEGA VIPON Slaughterer 380+634 199 8748000
126 Usher Grand Rune Master 400+273 161 8744000
127 sZEUSs Soul Wizard 400+669 200 8715000
128 Wins Empire Lord ZUMBPIKA 400+700 200 8672000
129 EBR07 Lord Emperor 400+349 190 8602000
130 DIZZYLOMEGA VIP Lord Emperor 400+312 91 8546000
131 Rifada Magic Knight 400+705 200 8526000
132 SarumanRWMEGA VIPON Grand Rune Master 400+400 104 8525000
133 HeroGladia Magic Knight 400+571 200 8508000
134 LetySUMxxON Dimension Master 400+182 188 8479000
135 DarkRoSe Noble Elf oo000oo 400+677 190 8448000
136 SMarcaange Soul Wizard 400+650 200 8382000
137 NaHimeMEGA VIPON Soul Wizard VALHALAd 400+700 200 8379000
138 ZED02 Duel Master MUTED 400+239 76 8333000
139 FaRaOnI Soul Wizard CNPJ19K 400+700 200 8313000
140 Askariel Grand Master W4RRlORS 400+385 190 8299000
141 XteVirON Empire Lord 400+556 190 8284000
142 M0L4R1N0 Magic Knight CNPJ19X 400+512 200 8271000
143 PinkMoonMEGA VIPON Empire Lord ASGARDCS 400+710 200 8221000
144 JoselitA Dimension Summoner 400+710 200 8212000
145 AnnyJhuly High Elf 400+400 190 8209000
146 Ga46kgON Slaughterer HUNTERB4 400+710 200 8189000
147 XMicaelaX Grand Rune Master 400+400 102 8131000
148 DeelinhoMEGA VIP Empire Lord 400+698 190 8129000
149 Punkie Dragon Knight 400+700 200 8112000
150 mome Magic Knight 400+520 200 8088000
151 Poseret Dimension Master 400+400 154 8082000
152 HarryPoker Magic Knight 400+700 200 8079000
153 abanden Dragon Knight CNPJ08 400+552 200 8076000
154 Magic565 Duel Master POLICEv2 400+399 154 8052000
155 Chegu3vara Lord Emperor 400+125 108 8001000
156 DRAC0LINAMEGA VIPON Master Slayer 400+400 200 7968000
157 CALMADOsvrMEGA VIPON Magic Knight TOXICPVP 400+704 200 7938000
158 Rebek4h Grand Rune Master 400+400 101 7917000
159 BrabinhaSLMEGA VIPON Slaughterer 400+710 200 7912000
160 ErkaMEGA VIPON Noble Elf 400+676 200 7881000
161 Tingyu Dimension Summoner 400+598 190 7825000
162 SETA Dimension Summoner 400+451 142 7763000
163 MrCom Soul Wizard ASGARDg 400+700 200 7747000
164 20pega Dimension Summoner 400+430 190 7739000
165 atom1cMEGA VIP Dragon Knight 400+620 200 7710000
166 DigoMG Magic Knight 400+700 200 7705000
167 Takepariu Dimension Master 400+400 190 7691000
168 BigBu Slaughterer 400+695 200 7688000
169 Cariokinha Dimension Summoner 400+574 200 7687000
170 xYeLiNx Dimension Summoner 400+613 190 7649000
171 WozzysKs Empire Lord B0LIVIA 400+592 200 7644000
172 1stMasterMEGA VIPON Magic Knight 400+432 200 7617000
173 SL222MEGA VIPON Slaughterer 400+710 200 7577000
174 TiinTiinMEGA VIP Soul Wizard VALHALAo 400+710 200 7555000
175 ChungBeDu Grand Rune Master 400+367 190 7544000
176 EybiiiiSum Dimension Master OREO1 400+146 200 7516000
177 TommyS2 Soul Wizard 400+676 200 7506000
178 ILOs3 Dimension Master 400+400 163 7488000
179 OnlyfansSL Master Slayer 400+326 67 7342000
180 Joker2194 Soul Wizard 400+541 200 7299000
181 SummGodx Dimension Summoner 400+706 200 7295000
182 tzELF High Elf 400+380 81 7262000
183 ChAkAl3 Magic Knight 400+658 200 7255000
184 ALDEHYDE Soul Wizard 400+500 138 7214000
185 ParkoMG Duel Master 400+400 149 7187000
186 safadenhoo Slaughterer 400+675 200 7168000
187 zMartin Dimension Master 400+199 200 7158000
188 tzgod1 Grand Master 400+400 127 7128000
189 DlLaRa Empire Lord 400+710 200 7097000
190 JunpR Soul Wizard 400+567 200 7096000
191 LorPiroka Soul Wizard 400+678 200 7092000
192 Druggame Magic Knight 400+707 200 7084000
193 ImortalTRIMEGA VIPON Blade Master 356+44 97 7065000
194 xAK47x Soul Wizard 400+647 200 7062000
195 SaraHan Lord Emperor 400+219 66 7038000
196 SMpanderas Soul Wizard 400+403 200 7033000
197 4lej4ndr4MEGA VIPON Noble Elf 400+603 200 7001000
198 DispoDL Empire Lord 400+704 200 6993000
199 MrKGoDON Soul Wizard 400+500 200 6988000
200 LUXUBU Fist Master 400+356 190 6950000
201 Cynthia Dimension Summoner CNPJ19D 400+699 200 6947000
202 xASAxON Noble Elf 400+666 200 6915000
203 MagicGadia Duel Master 259+40 152 6888000
204 Foxnaider Soul Wizard 400+705 200 6875000
205 CandyFist Fist Blazer 400+601 200 6862000
206 AnimazMEGA VIPON Soul Wizard 400+481 200 6854000
207 KhongVUI Grand Master 400+391 200 6851000
208 DarkBlody Dimension Summoner CNPJ03 400+499 200 6823000
209 ZakeTankerMEGA VIPON Dragon Knight KENSHIN 400+709 200 6704000
210 JaehaerysX Empire Lord 400+683 200 6652000
211 SLAYERDF Slaughterer 400+400 99 6637000
212 Karool Dimension Summoner 400+644 200 6617000
213 PIMPIMSOUL Soul Wizard 400+427 193 6582000
214 WinsWizard Rune Wizard 400+700 200 6569000
215 MaxXXX Grand Master 400+301 150 6507000
216 InoYashaON Empire Lord 400+466 165 6504000
217 CHNhuaxia Shining Lancer 400+570 200 6496000
218 BaByPro Slaughterer HUNTERB5 400+710 200 6479000
219 ZeaMays Noble Elf 400+568 200 6437000
220 Mottaseven Magic Knight 400+672 200 6424000
221 DlArtorias Lord Emperor 400+362 98 6382000
222 Wkirino Magic Knight 400+650 200 6351000
223 Misera Dimension Summoner 400+658 200 6350000
224 N4M1 Noble Elf 400+400 144 6350000
225 SrNiu Dragon Knight 400+515 200 6289000
226 llYonkoull Fist Blazer 400+700 200 6251000
227 G1996 Dimension Master 400+400 145 6248000
228 SvBGolden High Elf 400+400 191 6246000
229 dldantocMEGA VIPON Lord Emperor 400+400 143 6220000
230 JHOESMON Soul Wizard 400+706 200 6188000
231 YouLoser Lord Emperor 400+342 134 6172000
232 Briseida1 Master Slayer 400+399 180 6164000
233 LyssonsDL Empire Lord LONEWOLF 400+525 200 6133000
234 Wolverine Soul Wizard 400+631 200 6132000
235 C4astiel Soul Master 400+0 111 6100000
236 Forbiddn1 Dragon Knight 400+520 200 6098000
237 AfroditeBz High Elf 400+155 151 6079000
238 IPDK Soul Wizard 400+707 200 6075000
239 BhaskaTMEGA VIP Dimension Summoner VALHALAf 400+706 200 6062000
240 rubi333 Grand Master 400+400 144 6048000
241 TrakinasxD Noble Elf 400+581 200 6004000
242 RastaSm Soul Wizard HOLLY19P 400+672 200 6002000
243 camillee Dimension Master 400+398 200 5975000
244 Brux4Do71 Shining Lancer HUNTERa 400+700 200 5966000
245 DeathlWing Magic Knight 400+576 200 5935000
246 AntiVacina Grand Master 400+349 190 5896000
247 LamTamNhu Dimension Master 400+400 142 5840000
248 mareLo Soul Wizard LorDs 400+400 200 5827000
249 Ariel1 Slaughterer 400+400 151 5824000
250 Anuar Blade Master 400+354 96 5796000
251 DrakLord Soul Wizard POLICE88 400+650 200 5792000
252 BeHatL Dragon Knight 400+616 200 5727000
253 KingOfLove Duel Master 372+350 191 5724000
254 YenneferX Dimension Summoner 400+700 200 5697000
255 SashaArise Shining Lancer BelowAll 400+699 200 5690000
256 Hurricanne Magic Knight 400+675 200 5662000
257 XDementusX Slaughterer 400+622 200 5656000
258 LordPhowelMEGA VIP Empire Lord 400+687 200 5639000
259 MAtrix122 Lord Emperor 400+279 64 5634000
260 MaconhaaA Soul Wizard 400+652 200 5629000
261 RominaKDMEGA VIPON Rune Wizard VALHALAe 400+710 200 5599000
262 DungOppa Soul Wizard 400+573 200 5590000
263 Lovegirlsa Soul Wizard USAlas 400+422 200 5590000
264 BETRADERMEGA VIPON Lord Emperor 400+219 78 5573000
265 Sh4anks Soul Wizard CNPJ19I 400+700 200 5534000
266 Optimus1 Grand Master 400+360 107 5511000
267 EsfomeaDa Master Slayer 400+400 200 5510000
268 XRPELIN Empire Lord 400+691 200 5497000
269 IIVE Grand Rune Master 400+269 113 5489000
270 KaidoAssas Slaughterer Homeless 400+660 190 5482000
271 JursiKiD Soul Wizard 400+709 200 5480000
272 TiuLucifeR Grand Master 400+130 92 5440000
273 SONAJANJAMEGA VIPON Rune Wizard 400+700 200 5424000
274 GaHapChanh Slaughterer Mbbank 400+499 200 5404000
275 saurus Soul Wizard 400+529 200 5402000
276 Brutoize Dragon Knight 400+563 200 5400000
277 AegonXI Soul Wizard 400+650 200 5396000
278 EduardoBok Noble Elf 400+700 200 5372000
279 JeanGreyXMEGA VIP Slaughterer 400+710 200 5337000
280 DeSorMEGA VIPON Magic Knight HUNTERa 400+698 200 5330000
281 TheKingVN1 Grand Master 400+195 200 5303000
282 hukakaMEGA VIPON Magic Knight 400+701 200 5300000
283 Carioka Magic Knight 400+646 200 5273000
284 BEK1NGMEGA VIP Lord Emperor 400+171 152 5270000
285 SkyHeaven Soul Wizard 400+691 200 5265000
286 Absyto Dimension Summoner 400+651 200 5244000
287 DWCuKhoai Soul Wizard 400+553 200 5242000
288 VaicaIon Grand Master 365+400 127 5219000
289 SexyHarDx Rune Spell Master 383+0 87 5210000
290 18HUNTER18 Fist Blazer 400+696 200 5209000
291 DoanDu Duel Master 143+400 154 5204000
292 Z3r00ON Soul Wizard 400+707 200 5203000
293 Editoo Soul Wizard 400+600 200 5181000
294 Hyunna Shining Lancer 400+698 200 5144000
295 VEIOLOCO Soul Wizard 400+637 200 5130000
296 guimaaHE Noble Elf CNPJ19N 400+700 200 5102000
297 SumHoly Dimension Master 400+382 101 5094000
298 Zeft Noble Elf 400+680 200 5061000
299 Blaiir Dimension Summoner 400+495 190 5055000
300 Sephirott Soul Wizard MULASFAR 400+500 200 5051000
301 XploidyRF Fist Blazer 400+608 200 5048000
302 ImphSM Grand Master 8+286 191 5032000
303 tzgod Magic Knight VALHALAo 400+700 200 5026000
304 RuneVN1 Grand Rune Master 400+400 122 5020000
305 HealLife Noble Elf Bahea 400+555 200 5016000
306 xRODRICKxMEGA VIPON Empire Lord 400+559 200 5008000
307 BomberSLB Grand Master 386+350 191 5008000
308 panicoxp Grand Master 400+400 200 5006000
309 hihiiiiiii Soul Wizard 400+592 200 4996000
310 ooodsky Noble Elf 400+710 200 4961000
311 unspoken Soul Wizard 400+650 200 4946000
312 GiLiOOOMEGA VIPON Soul Wizard MXPVP 400+710 200 4940000
313 TREMENDA0MEGA VIPON Soul Wizard CNPJ19Y 400+692 200 4937000
314 NewStarsON Master Slayer 400+397 200 4932000
315 zConiezON Dimension Summoner 400+657 200 4912000
316 Samil Dragon Knight 400+654 200 4902000
317 AryaMEGA VIP Noble Elf 400+710 200 4882000
318 Nanako Noble Elf 400+642 200 4880000
319 LostFarm Fist Master 400+213 51 4879000
320 NooVaa Grand Master 400+214 76 4867000
321 SmallNooB Duel Master 334+376 191 4853000
322 LordShogun Empire Lord 400+500 200 4811000
323 Cheepoff Lord Emperor 400+306 100 4808000
324 seven7747 Noble Elf 400+650 200 4801000
325 ASTRAFICO Magic Knight NotKilMe 400+568 200 4801000
326 SUMMyTom Dimension Master 375+311 60 4790000
327 HallethMEGA VIPON Noble Elf nCNPJ010 400+700 200 4778000
328 HazardPunK Dimension Master 400+324 117 4776000
329 ALeLince Soul Wizard 400+668 200 4772000
330 FreakyMEGA VIPON Noble Elf 400+710 200 4757000
331 BeatyBoobs Dimension Summoner 367+508 195 4745000
332 SashGrow Shining Lancer DELTAPRO 400+701 200 4739000
333 OoDeaDoO Soul Wizard 400+408 190 4731000
334 Hin4Ta High Elf 400+372 200 4728000
335 Guys Soul Wizard 400+413 200 4719000
336 RhaegarXI Magic Knight 400+626 200 4685000
337 Splatter Blade Master 400+271 124 4684000
338 SoaFoice Dimension Summoner 400+636 200 4677000
339 MosFlyMGK Soul Wizard 400+695 200 4673000
340 MottaTT Magic Knight 400+682 200 4669000
341 VodkinhaMEGA VIPON Empire Lord CNPJ 400+704 200 4650000
342 Android71 Dimension Summoner 400+600 200 4622000
343 SMirror Grand Master 400+400 161 4598000
344 SMzaroio Soul Wizard 400+600 200 4586000
345 FlaTRI Slaughterer 400+634 200 4584000
346 Natumbinha Soul Wizard 400+500 200 4582000
347 BraddockRJ Fist Blazer 400+556 200 4570000
348 MrKGoDLON Lord Emperor ZUMBPIKA 400+400 200 4546000
349 AllukaNoMi Dragon Knight 400+400 200 4540000
350 Carioka2 Duel Master 400+310 105 4518000
351 MalGaNiS Dragon Knight 400+628 200 4513000
352 MysticMuse Dimension Summoner 400+700 200 4494000
353 R9Power Empire Lord 400+685 200 4488000
354 xXGritoXxMEGA VIP Dragon Knight HUNTERb 400+701 200 4451000
355 AllanzinGL Shining Lancer 400+597 200 4450000
356 linduarte Soul Wizard 400+611 200 4431000
357 RataoDL Empire Lord 400+657 200 4430000
358 Hypada Dimension Summoner FARMxDZ 400+499 200 4412000
359 Samilito Empire Lord gambeet 400+505 190 4388000
360 Rubens82 Soul Wizard Bahea 400+581 200 4384000
361 Def1cient Grand Master 382+354 194 4379000
362 bztsm Soul Wizard 400+568 200 4376000
363 smorf Dragon Knight 400+662 200 4357000
364 Imortalus Dragon Knight 400+413 200 4348000
365 Phink Soul Wizard 400+700 200 4346000
366 axitON Dimension Summoner 400+674 200 4346000
367 xStormBomb Lord Emperor 400+280 51 4324000
368 RONDON Soul Wizard 400+700 200 4289000
369 FionaQueenON Shining Lancer xUSAx 400+700 200 4286000
370 VingACs Grand Master 400+261 174 4271000
371 PPAK Magic Knight 400+710 200 4264000
372 SirPascoal Soul Wizard 400+664 200 4259000
373 bulliTwiz Grand Rune Master 400+390 128 4242000
374 HERMI0NE Grand Rune Master 400+239 75 4192000
375 zZChienZz4 Magic Knight 400+652 200 4189000
376 Porc0DoidoMEGA VIPON Empire Lord 400+676 200 4185000
377 Asmodious Soul Wizard 400+499 200 4185000
378 youngRWMEGA VIPON Grand Rune Master 400+318 80 4177000
379 TurolaDLLMEGA VIP Dark Lord 381+0 195 4159000
380 XFURYRFX Fist Blazer 400+675 200 4156000
381 PlaySpell Dimension Master 400+209 200 4145000
382 Kraca Soul Wizard 400+481 200 4143000
383 LolitarMEGA VIPON Dimension Summoner 400+664 200 4134000
384 DiosaRW Rune Wizard 400+400 123 4128000
385 SmLosPica Soul Wizard 400+642 200 4113000
386 MGBig Magic Gladiator 400+0 134 4092000
387 Sash Soul Wizard 400+691 200 4084000
388 Nasgarad Soul Wizard 400+573 200 4071000
389 AzmirMEGA VIPON Magic Knight 400+560 200 4068000
390 Fantudo High Elf 400+350 190 4068000
391 SkoLLitraOMEGA VIPON Magic Knight VALHALAg 400+705 200 4066000
392 SamilMG Magic Knight 400+682 200 4061000
393 EdrinK Soul Wizard 400+603 200 4047000
394 XrayVisionMEGA VIPON Slaughterer 400+701 200 4043000
395 BuonViTinh Grand Master 400+257 125 4036000
396 NyxariON Dimension Master 400+396 200 4033000
397 HaNaLee Grand Master 400+246 103 4023000
398 NinaMe Noble Elf 400+679 200 4022000
399 ScarMisticON Dimension Summoner MatAvEiA 400+700 200 4016000
400 OsCuReCeMo Soul Wizard 400+692 200 4016000
401 Hebes Blood Summoner 242+0 151 4011000
402 M4LiGN4MEGA VIPON Dimension Master 400+187 200 4006000
403 Astta Soul Wizard 400+623 200 3991000
404 VozTranDanMEGA VIP Soul Wizard 400+405 200 3991000
405 manotecc2MEGA VIPON Duel Master 400+347 107 3990000
406 Focky Blade Master 400+211 200 3989000
407 SashSLY Slaughterer 400+703 190 3982000
408 ZED03 Rage Fighter MUTED 400+0 84 3982000
409 MrHip High Elf 400+290 118 3973000
410 XxDexter Dragon Knight 400+670 200 3966000
411 xdGustusDL Empire Lord 400+540 200 3964000
412 WinslayerMEGA VIP Slaughterer 400+710 200 3962000
413 BetZabeMEGA VIP Noble Elf 400+618 190 3961000
414 xWjnjMEGA VIPON Slaughterer 400+504 190 3959000
415 Rollon Dimension Summoner MIDGARDl 400+706 200 3947000
416 ferod0sm Soul Wizard 400+503 192 3937000
417 cuongPx Soul Wizard 400+705 200 3925000
418 BeaIsabelMEGA VIPON Noble Elf PVPMERCY 400+700 200 3923000
419 Grace Noble Elf 400+700 200 3922000
420 huangDeath Slaughterer 400+710 200 3919000
421 KrokusMEGA VIPON Dragon Knight 400+709 200 3913000
422 TonyIStark Fist Blazer 400+625 200 3909000
423 KyoUSukE Dimension Summoner 400+422 200 3908000
424 LorDBelial Empire Lord CNPJ19Z 400+700 200 3899000
425 MyEyeSMEGA VIP Dimension Summoner CNPJ19U 400+701 200 3893000
426 james1808 Soul Wizard upASFARC 400+550 200 3890000
427 kissshot Slaughterer 400+467 200 3888000
428 SMHeaDMEGA VIPON Soul Wizard CNPJ 400+710 200 3880000
429 WoozyBaD Fist Blazer 400+566 200 3878000
430 BuffHyper Noble Elf 400+443 190 3871000
431 MrAAPKing Soul Wizard 400+700 200 3867000
432 LUGYA Slaughterer 400+700 200 3862000
433 DaCuEtoP Slaughterer 400+600 200 3850000
434 tyjokAMEGA VIPON Magic Knight HUNTERBR 400+710 200 3846000
435 PartyLoveMEGA VIPON Soul Wizard TOXIC 400+710 200 3840000
436 EP1LET1C4MEGA VIPON Slaughterer 400+700 200 3831000
437 giatoansl4MEGA VIP Master Slayer 400+283 200 3828000
438 ZED05 Lord Emperor MUTED 400+228 50 3822000
439 ZenoZamaMEGA VIPON Soul Wizard 400+657 200 3815000
440 kaky Soul Wizard 400+642 200 3797000
441 UnDerLiNE Grand Master 355+366 193 3786000
442 MyGoVIMEGA VIPON Grand Rune Master 400+238 101 3775000
443 THCVD84 Lord Emperor 400+400 105 3774000
444 NoobSlayer Duel Master 400+391 190 3772000
445 1Summoner1 Dimension Master 400+400 83 3772000
446 TheWinnerMEGA VIP Soul Wizard 400+707 200 3752000
447 NegoBoY1 Rune Wizard VALHALAa 400+702 200 3749000
448 HARDasDiCK Lord Emperor 400+212 73 3741000
449 NefertariDMEGA VIPON Slaughterer MIDGARDw 384+642 197 3726000
450 Sushii Noble Elf 400+700 200 3720000
451 lNobodySLlMEGA VIPON Slaughterer 400+700 190 3720000
452 Morganaah Dimension Master 400+286 116 3715000
453 Gabis2LosT Dimension Master 400+400 190 3706000
454 GuiKnK Soul Wizard 400+547 200 3694000
455 KingHunt08MEGA VIPON Empire Lord 400+613 200 3682000
456 LaMarthina Noble Elf 400+680 200 3659000
457 SoulR3aver Duel Master 400+400 191 3656000
458 GENGISKANON Dragon Knight 400+661 200 3651000
459 MGMancoMEGA VIPON Duel Master 400+400 101 3651000
460 l3lizzarD Soul Wizard 400+650 200 3647000
461 RecrutaGM Soul Wizard 400+524 200 3640000
462 xlSn0wlx Dragon Knight 400+710 200 3637000
463 MlemMlemMEGA VIPON Slaughterer HUNTERVN 400+700 200 3637000
464 ixiTCDixiMEGA VIPON Empire Lord HOLLYBiG 400+710 200 3635000
465 MyTomFarm Rune Wizard HUNTERB4 400+700 200 3635000
466 FUUL Noble Elf 400+698 200 3629000
467 RuneDillMEGA VIPON Grand Rune Master 400+269 82 3618000
468 AsTarothXON Soul Wizard 400+700 200 3614000
469 BaalBerith Dimension Master BADBOY 400+328 190 3612000
470 myTTHMEGA VIP Noble Elf TOXIC 400+700 200 3611000
471 ParacelsoD Grand Master 274+350 163 3602000
472 uKarana Dark Knight 400+0 0 3590000
473 HotEmDiMEGA VIP Slaughterer 400+676 200 3586000
474 maucavaco Empire Lord 400+668 200 3585000
475 KiraHE Noble Elf 400+643 200 3581000
# Nhân vật Lớp nhân vật Guild Level Resets Score
1 SoneKaMEGA VIPON Master Slayer 400+400 190 670000
2 L3XUSMEGA VIPON Slaughterer 400+598 200 660000
3 MeewWMEGA VIP Dimension Master 400+391 200 656000
4 MpMcoinsON Blade Master 400+383 200 638000
5 EB0L4 Noble Elf 400+548 100 638000
6 GladZeraMEGA VIPON Magic Knight 400+499 190 610000
7 cRziNMEGA VIPON Soul Wizard 400+595 200 604000
8 PERRUCHA1MEGA VIPON High Elf 400+400 25 590000
9 WarTMEGA VIPON Grand Master 400+295 190 582000
10 NaNhiKa Dimension Master HOLLYAR1 400+251 200 576000
